Footymad Historical Football Results
Football results from or before Wednesday, 5th May 1999
| Wednesday, 5th May 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Leeds United | 0 | |||
| Leicester City | 1 | Derby County | 2 | |||
| Liverpool | 2 | Manchester United | 2 | |||
| Tottenham Hotspur | 1 | Arsenal | 3 | |||
| Nationwide League Division Two | ||||||
| Wycombe Wanderers | 2 | Wigan Athletic | 1 | |||
| Nationwide League Division Three | ||||||
| Scarborough | 3 | Plymouth Argyle | 0 | |||
| Tuesday, 4th May 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 0 | Wolverhampton Wanderers | 0 | |||
| Nationwide League Division Two | ||||||
| Lincoln City | 1 | Wrexham | 0 | |||
| Notts. County | 1 | Macclesfield Town | 1 | |||
| Oldham Athletic | 1 | Stoke City | 0 | |||
| Walsall | 2 | Fulham | 2 | |||
| Nationwide League Division Three | ||||||
| Brentford | 4 | Swansea City | 1 | |||
| Darlington | 4 | Exeter City | 0 | |||
| Monday, 3rd May 1999 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Chesterfield | 0 | Northampton Town | 0 | |||
| Wigan Athletic | 0 | Burnley | 0 | 5,528 | ||
| Scottish Premier | ||||||
| Heart of Midlothian | 2 | Dunfermline Athletic | 0 | |||
| Sunday, 2nd May 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Derby County | 0 | |||
| Nationwide League Division One | ||||||
| Birmingham City | 1 | Ipswich Town | 0 | |||
| Scottish Premier | ||||||
| Celtic | 0 | Rangers | 3 | |||
| Friday, 30th April 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Wolverhampton Wanderers | 1 | |||
| Thursday, 29th April 1999 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 3 | Wigan Athletic | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Leek Town | 2 | Yeovil Town | 4 | |||



