Footymad Historical Football Results
Football results from or before Sunday, 1st August 1999
| Sunday, 1st August 1999 | ||||||
| F.A. Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Arsenal (PREM) | 2 | Manchester United (PREM) | 1 | 70,185 | ||
| Scottish Premier | ||||||
| Aberdeen | 0 | Celtic | 5 | |||
| Saturday, 31st July 1999 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Albion Rovers (SCD3) | 0 | Clyde (SCD2) | 3 | |||
| Brechin City (SCD3) | 0 | Dumbarton (SCD3) | 2 | |||
| Clydebank (SCD1) | 1 | East Stirlingshire (SCD3) | 2 | |||
| Cowdenbeath (SCD3) | 0 | Livingston (SCD1) | 2 | |||
| East Fife (SCD3) | 2 | Stirling Albion (SCD2) | 2 | |||
| after extra time, 90 minutes 0-0, East Fife won 8-7 on penalties | ||||||
| Montrose (SCD3) | 1 | Hamilton Academical (SCD2) | 2 | |||
| Partick Thistle (SCD2) | 0 | Alloa Athletic (SCD2) | 2 | |||
| Queen of the South (SCD2) | 1 | Arbroath (SCD2) | 0 | |||
| Queen's Park (SCD3) | 2 | Berwick Rangers (SCD3) | 1 | |||
| Ross County (SCD2) | 2 | Forfar Athletic (SCD3) | 1 | |||
| Stenhousemuir (SCD2) | 1 | Inverness Caledonian Thistle (SCD1) | 3 | |||
| Stranraer (SCD2) | 0 | Raith Rovers (SCD1) | 1 | |||
| Scottish Premier | ||||||
| Dundee United | 2 | Dundee | 1 | |||
| Hibernian | 2 | Motherwell | 2 | |||
| Rangers | 2 | Kilmarnock | 1 | |||
| St. Johnstone | 1 | Heart of Midlothian | 4 | |||



