Footymad Historical Football Results
Football results from or before Sunday, 14th May 2000
| Sunday, 14th May 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Manchester United | 1 | |||
| Bradford City | 1 | Liverpool | 0 | |||
| Chelsea | 4 | Derby County | 0 | |||
| Everton | 0 | Middlesbrough | 2 | |||
| Newcastle United | 4 | Arsenal | 2 | |||
| Sheffield Wednesday | 4 | Leicester City | 0 | |||
| Southampton | 2 | Wimbledon | 0 | |||
| Tottenham Hotspur | 3 | Sunderland | 1 | |||
| Watford | 1 | Coventry City | 0 | |||
| West Ham United | 0 | Leeds United | 0 | |||
| Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 1st Leg | ||||||
| Bolton Wanderers | 2 | Ipswich Town | 2 | 18,814 | ||
| Scottish Premier | ||||||
| Aberdeen | 5 | Kilmarnock | 1 | |||
| Dundee | 1 | Hibernian | 0 | |||
| Saturday, 13th May 2000 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Birmingham City | 0 | Barnsley | 4 | 26,492 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Millwall | 0 | Wigan Athletic | 0 | 14,091 | ||
| Stoke City | 3 | Gillingham | 2 | 22,124 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Barnet | 1 | Peterborough United | 2 | 4,535 | ||
| Hartlepool United | 0 | Darlington | 2 | 6,995 | ||
| Scottish Premier | ||||||
| Dundee United | 1 | Motherwell | 2 | |||
| Rangers | 1 | Heart of Midlothian | 0 | |||
| St. Johnstone | 0 | Celtic | 0 | |||
| Tuesday, 9th May 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Sheffield Wednesday | 3 | |||
| Monday, 8th May 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Everton | 1 | |||



