Footymad Historical Football Results
Football results from or before Wednesday, 15th March 2000
| Wednesday, 15th March 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Everton | 0 | |||
| Liverpool | 0 | Aston Villa | 0 | |||
| Scottish Premier | ||||||
| Dundee United | 2 | Kilmarnock | 2 | |||
| St. Johnstone | 0 | Heart of Midlothian | 1 | |||
| Tuesday, 14th March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Bolton Wanderers | 0 | |||
| Nationwide League Division Two | ||||||
| Gillingham | 2 | Burnley | 2 | 7,347 | ||
| Preston North End | 3 | Oxford United | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Final 1st Leg | ||||||
| Rochdale (LD3) | 1 | Stoke City (LD2) | 3 | 4,241 | ||
| Southern Section Final 2nd Leg | ||||||
| Exeter City (LD3) | 1 | Bristol City (LD2) | 1 | 2,929 | ||
| Bristol City won 5-1 on aggregate | ||||||
| Nationwide League Division Three | ||||||
| Plymouth Argyle | 1 | Lincoln City | 1 | |||
| Torquay United | 1 | Cheltenham Town | 1 | |||
| Nationwide Conference | ||||||
| Hereford United | 2 | Woking | 4 | |||
| Scottish Division One | ||||||
| Greenock Morton | 1 | Livingston | 0 | |||
| Scottish Division Two | ||||||
| Alloa Athletic | 1 | Ross County | 2 | |||
| Hamilton Academical | 2 | Stenhousemuir | 1 | |||
| Queen of the South | 3 | Clyde | 0 | |||
| Scottish Division Three | ||||||
| Dumbarton | 0 | Berwick Rangers | 2 | |||
| Sunday, 12th March 2000 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Dundee United (SPL) | 0 | Aberdeen (SPL) | 1 | |||
| Rangers (SPL) | 4 | Heart of Midlothian (SPL) | 1 | |||
| F.A. Carling Premiership | ||||||
| Bradford City | 1 | Leeds United | 2 | |||
| Middlesbrough | 2 | Arsenal | 1 | |||
| Nationwide League Division One | ||||||
| Blackburn Rovers | 0 | Crewe Alexandra | 1 | |||
| Friday, 10th March 2000 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 4 | Northampton Town | 1 | |||



