Footymad Historical Football Results
Football results from or before Thursday, 28th October 1999
| Wednesday, 27th October 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | West Ham United | 0 | |||
| Nationwide League Division One | ||||||
| Manchester City | 1 | Ipswich Town | 0 | |||
| Nottingham Forest | 1 | Bolton Wanderers | 1 | |||
| Queens Park Rangers | 2 | Birmingham City | 2 | |||
| Scottish Premier | ||||||
| Celtic | 0 | Motherwell | 1 | |||
| Heart of Midlothian | 2 | Kilmarnock | 2 | |||
| St. Johnstone | 0 | Dundee United | 1 | |||
| Tuesday, 26th October 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 3 | Tranmere Rovers | 2 | |||
| Crewe Alexandra | 1 | Fulham | 1 | |||
| Crystal Palace | 0 | West Bromwich Albion | 2 | |||
| Grimsby Town | 1 | Portsmouth | 0 | |||
| Huddersfield Town | 2 | Barnsley | 1 | |||
| Norwich City | 2 | Stockport County | 0 | |||
| Swindon Town | 2 | Port Vale | 1 | |||
| Walsall | 1 | Blackburn Rovers | 1 | |||
| Wolverhampton Wanderers | 1 | Sheffield United | 0 | |||
| Nationwide League Division Two | ||||||
| Colchester United | 2 | Wigan Athletic | 2 | |||
| Notts. County | 0 | Brentford | 1 | |||
| Monday, 25th October 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 2 | Derby County | 0 | |||
| Sunday, 24th October 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Everton | 4 | Leeds United | 4 | |||
| Watford | 1 | Middlesbrough | 3 | |||
| West Ham United | 1 | Sunderland | 1 | |||
| Nationwide League Division One | ||||||
| Norwich City | 2 | Bolton Wanderers | 1 | |||
| Scottish Premier | ||||||
| St. Johnstone | 1 | Celtic | 2 | |||
| Friday, 22nd October 1999 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 1 | Rochdale | 0 | |||
| Nationwide Conference | ||||||
| Telford United | 0 | Doncaster Rovers | 2 | |||
| Wednesday, 20th October 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Crystal Palace | 1 | |||
| Nationwide League Division Two | ||||||
| Chesterfield | 0 | Bristol Rovers | 1 | |||
| Reading | 2 | Bury | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 5 | Aberdeen | 6 | |||
| Monday, 18th October 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 2 | Aston Villa | 1 | |||



