Footymad Historical Football Results
Football results from or before Thursday, 9th December 1999
| Wednesday, 8th December 1999 | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | ||||||
| Reading (LD2) | 1 | Leyton Orient (LD3) | 0 | 1,561 | ||
| Scottish Premier | ||||||
| Aberdeen | 3 | Heart of Midlothian | 1 | |||
| Scottish Division Three | ||||||
| Cowdenbeath | 0 | Dumbarton | 2 | |||
| Tuesday, 7th December 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Bolton Wanderers | 1 | |||
| Nationwide League Division Two | ||||||
| Chesterfield | 0 | Bristol City | 2 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Hartlepool United (LD3) | 1 | Halifax Town (LD3) | 0 | 1,482 | ||
| Mansfield Town (LD3) | 2 | Bury (LD2) | 1 | 1,205 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Notts. County (LD2) | 0 | Blackpool (LD2) | 1 | 1,167 | ||
| Preston North End (LD2) | 4 | Wrexham (LD2) | 1 | 3,306 | ||
| Rotherham United (LD3) | 2 | Shrewsbury Town (LD3) | 1 | 1,166 | ||
| Stoke City (LD2) | 3 | Darlington (LD3) | 2 | 3,341 | ||
| after extra time, 90 minutes 2-2 | ||||||
| Wigan Athletic (LD2) | 2 | Burnley (LD2) | 1 | 2,085 | ||
| after extra time, 90 minutes 1-1 | ||||||
| York City (LD3) | 0 | Hull City (LD3) | 1 | 1,005 | ||
| Southern Section 1st Round | ||||||
| Brighton & Hove Albion (LD3) | 1 | Millwall (LD2) | 0 | 2,407 | ||
| Gillingham (LD2) | 0 | Torquay United (LD3) | 3 | 2,718 | ||
| Northampton Town (LD3) | 1 | Cardiff City (LD2) | 0 | 2,431 | ||
| Oxford United (LD2) | 2 | Luton Town (LD2) | 0 | 1,220 | ||
| Southend United (LD3) | 0 | Cheltenham Town (LD3) | 1 | 1,227 | ||
| Swansea City (LD3) | 3 | Colchester United (LD2) | 1 | 1,222 | ||
| Scottish Division One | ||||||
| Airdrieonians | 1 | Greenock Morton | 0 | |||
| Scottish Division Three | ||||||
| Brechin City | 0 | Berwick Rangers | 3 | |||
| Forfar Athletic | 1 | Montrose | 2 | |||
| Monday, 6th December 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 0 | West Ham United | 0 | |||
| Sunday, 5th December 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Derby County | 0 | Leeds United | 1 | |||
| Liverpool | 4 | Sheffield Wednesday | 1 | |||
| Nationwide League Division One | ||||||
| Nottingham Forest | 0 | Ipswich Town | 1 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 3 | Dundee United | 0 | |||
| Friday, 3rd December 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 4 | Manchester City | 1 | |||
| Nationwide League Division Two | ||||||
| Colchester United | 1 | Chesterfield | 0 | |||
| Wednesday, 1st December 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Aston Villa (PREM) | 4 | Southampton (PREM) | 0 | 17,608 | ||
| Fulham (LD1) | 3 | Tottenham Hotspur (PREM) | 1 | 18,134 | ||
| CIS Insurance Scottish League Cup | ||||||
| Quarter Final | ||||||
| Aberdeen (SPL) | 1 | Rangers (SPL) | 0 | |||
| Celtic (SPL) | 1 | Dundee (SPL) | 0 | |||
| Dundee United (SPL) | 3 | Motherwell (SPL) | 2 | |||
| Tuesday, 30th November 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 2nd Round Replay | ||||||
| Brighton & Hove Albion (LD3) | 1 | Plymouth Argyle (LD3) | 2 | 5,710 | ||
| Cardiff City (LD2) | 1 | Bury (LD2) | 0 | 4,511 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Enfield (N/L) | 0 | Preston North End (LD2) | 3 | 1,808 | ||
| Halifax Town (LD3) | 0 | Reading (LD2) | 1 | 2,156 | ||
| Hull City (LD3) | 3 | Hayes (CONF) | 2 | 7,000 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Lincoln City (LD3) | 0 | Luton Town (LD2) | 1 | 3,822 | ||
| Oxford United (LD2) | 2 | Shrewsbury Town (LD3) | 1 | 4,096 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Rushden & Diamonds (CONF) | 3 | Ilkeston (N/L) | 0 | 4,226 | ||
| Wigan Athletic (LD2) | 2 | Wycombe Wanderers (LD2) | 1 | 3,967 | ||
| Worthington League Cup | ||||||
| 4th Round | ||||||
| Birmingham City (LD1) | 2 | West Ham United (PREM) | 3 | 17,728 | ||
| Bolton Wanderers (LD1) | 1 | Sheffield Wednesday (PREM) | 0 | 12,543 | ||
| Huddersfield Town (LD1) | 1 | Wimbledon (PREM) | 2 | 13,312 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Middlesbrough (PREM) | 2 | Arsenal (PREM) | 2 | 23,157 | ||
| after extra time, 90 minutes 2-2, Middlesbrough won 3-1 on penalties | ||||||
| Tranmere Rovers (LD1) | 4 | Barnsley (LD1) | 0 | 7,039 | ||
| Nationwide League Division One | ||||||
| Charlton Athletic | 1 | Blackburn Rovers | 2 | |||
| Queens Park Rangers | 3 | Sheffield United | 1 | |||
| Nationwide Conference | ||||||
| Altrincham | 2 | Nuneaton Town | 2 | |||
| Scottish Division One | ||||||
| Inverness Caledonian Thistle | 1 | Ayr United | 1 | |||



