Footymad Historical Football Results
Football results from or before Saturday, 31st July 2004
| Saturday, 31st July 2004 | ||||||
| Bells Scottish Challenge Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| AIRDRIE UNITED (SCD1) | (0) 0 | QUEEN OF THE SOUTH (SCD1) | (0) 2 | 1,481 | ||
| Wood 59 English 80 (pen) |
||||||
| ALLOA ATHLETIC (SCD2) | (2) 2 | ELGIN CITY (SCD3) | (0) 0 | 301 | ||
| Ferguson 12 Hamilton 40 |
||||||
| ARBROATH (SCD2) | (1) 2 | PETERHEAD (SCD3) | (1) 4 | 449 | ||
| Cusick 2 McLean 73 |
Bavidge 34, 50 Gibson 54 Buchan 60 |
|||||
| AYR UNITED (SCD2) | (0) 0 | FALKIRK (SCD1) | (0) 3 | 1,797 | ||
| Lawrie 50 O'Neil 87 Duffy 89 |
||||||
| DUMBARTON (SCD2) | (1) 1 | STIRLING ALBION (SCD2) | (1) 2 | 709 | ||
| Bonar 5 |
McLean 45, 49 |
|||||
| EAST FIFE (SCD3) | (0) 0 | COWDENBEATH (SCD3) | (0) 0 | 468 | ||
| after extra time, 90 minutes 0-0, Cowdenbeath won 4-3 on penalties | ||||||
| EAST STIRLINGSHIRE (SCD3) | (0) 1 | BERWICK RANGERS (SCD2) | (1) 2 | 264 | ||
| Donaldson 59 |
Gordon 11 Forrest 70 |
|||||
| FORFAR ATHLETIC (SCD2) | (1) 3 | GREENOCK MORTON (SCD2) | (1) 1 | 752 | ||
| Shields 2, 48 Tosh 52 |
Walker 24 |
|||||
| GRETNA (SCD3) | (2) 3 | MONTROSE (SCD3) | (0) 0 | 454 | ||
| Bingham 6 Smith 26 Baldacchino 84 |
||||||
| PARTICK THISTLE (SCD1) | (2) 3 | BRECHIN CITY (SCD2) | (0) 0 | 1,803 | ||
| Gibson 15 Escalas 45, 61 |
||||||
| QUEEN'S PARK (SCD3) | (0) 1 | STENHOUSEMUIR (SCD3) | (0) 1 | 461 | ||
| Reilly 108 (pen) |
||||||
| after extra time, 90 minutes 0-0, Queen's Park won 4-2 on penalties | ||||||
| RAITH ROVERS (SCD1) | (0) 0 | ALBION ROVERS (SCD3) | (1) 2 | 1,207 | ||
| Bradford 45, 64 |
||||||
| ROSS COUNTY (SCD1) | (0) 2 | ST. MIRREN (SCD1) | (0) 1 | 950 | ||
| Burke 49, 87 |
Gillies 81 |
|||||
| ST. JOHNSTONE (SCD1) | (1) 2 | HAMILTON ACADEMICAL (SCD1) | (0) 0 | 1,850 | ||
| Hannah 5 (pen) Moore 66 |
||||||
| Thursday, 29th July 2004 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Qualifying Round 2nd Leg | ||||||
| ALLIANSSI (FIN) | (1) 1 | GLENTORAN | (0) 2 | |||
| Glentoran won 4-3 on aggregate | ||||||
| BANANTS (ARM) | (0) 0 | ILLICHIVETS MARIUPOL (UKR) | (1) 2 | |||
| Illichivets Mariupol won 4-0 on aggregate | ||||||
| BIRKIRKARA (MAL) | (0) 2 | PARTIZAN TIRANA (ALB) | (1) 1 | |||
| Partizan Tirana won 5-4 on aggregate | ||||||
| BOHEMIANS | (0) 1 | LEVADIA TALLINN (EST) | (1) 3 | |||
| Levadia Tallinn won 3-1 on aggregate | ||||||
| BUDAPEST HONVED (HUN) | (0) 1 | MIKA (ARM) | (1) 1 | |||
| Budapest Honved won 2-1 on aggregate | ||||||
| DINAMO TBILISI (GEO) | (0) 1 | BATE BORISOV (BLR) | (0) 0 | |||
| Dinamo Tbilisi won 4-2 on aggregate | ||||||
| DINAMO TIRANA (ALB) | (1) 1 | OTELUL GALATI (ROM) | (2) 4 | |||
| Otelul Galati won 8-1 on aggregate | ||||||
| F91 DUDELANGE (LUX) | (0) 1 | EKRANAS (LIT) | (1) 2 | |||
| Ekranas won 3-1 on aggregate | ||||||
| FC ETZELLA ETTELBRUCK (LUX) | (1) 1 | HAKA (FIN) | (1) 3 | |||
| Haka won 5-2 on aggregate | ||||||
| FK MODRICA MAXIMA (BOS) | (1) 3 | SANTA COLOMA (AND) | (0) 0 | |||
| FK Modrica Maxima won 4-0 on aggregate | ||||||
| FK QARABAG AGDAM (AZE) | (0) 0 | FK DUKLA BANSKA BYSTRICA (EUR) | (0) 1 | |||
| FK Dukla Banska Bystrica won 4-0 on aggregate | ||||||
| HAFNARFJORDUR (ICE) | (1) 3 | HAVERFORDWEST COUNTY | (1) 1 | |||
| Hafnarfjordur won 4-1 on aggregate | ||||||
| LIEPAJAS METALURGS (LAT) | (6) 8 | B36 TORSHAVN (FAR) | (0) 1 | |||
| Liepajas Metalurgs won 11-2 on aggregate | ||||||
| LONGFORD TOWN | (0) 2 | FC VADUZ (LIE) | (1) 3 | |||
| FC Vaduz won 4-2 on aggregate | ||||||
| MARIBOR (SVN) | (1) 1 | SILEKS (MAC) | (0) 1 | |||
| Maribor won 2-1 on aggregate | ||||||
| PRIMORJE (SVN) | (2) 2 | MARSAXLOKK (MAL) | (0) 0 | |||
| Primorje won 3-0 on aggregate | ||||||
| SHAKHTYOR KARAGANDA (KAZ) | (1) 1 | NISTRU OTACI (MOL) | (1) 2 | |||
| Nistru Otaci won 3-2 on aggregate | ||||||
| SHAMKIR (AZE) | (0) 1 | FC OLIMPI RUSTAVI (GEO) | (2) 4 | |||
| FC Olimpi Rustavi won 5-1 on aggregate | ||||||
| SLOGA JUGOMAGNAT (MAC) | (0) 1 | OMONIA NICOSIA (CYP) | (1) 4 | |||
| Omonia Nicosia won 8-1 on aggregate | ||||||
| THE NEW SAINTS | (0) 1 | OSTERS VAXJO (SWE) | (1) 2 | |||
| Osters Vaxjo won 4-1 on aggregate | ||||||
| TIRASPOL (MOL) | (1) 2 | SHIRAK (ARM) | (0) 0 | |||
| Tiraspol won 4-1 on aggregate | ||||||
| TVMK TALIN (EST) | (0) 1 | IA AKRANES (ICE) | (1) 2 | |||
| IA Akranes won 6-3 on aggregate | ||||||
| VENTSPILS (LAT) | (3) 8 | B68 TOFTIR (FAR) | (0) 0 | |||
| Ventspils won 11-0 on aggregate | ||||||
| ZALGIRIS VILNIUS (LIT) | (2) 2 | PORTADOWN | (0) 0 | |||
| Zalgiris Vilnius won 4-2 on aggregate | ||||||
| ZELJEZNICAR (BOS) | (3) 4 | PENNAROSSA (SAN) | (0) 0 | |||
| Zeljeznicar won 9-1 on aggregate | ||||||
