Footymad Historical Football Results
Football results from or before Thursday, 14th July 2005
| Thursday, 14th July 2005 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Qualifying Round 1st Leg | ||||||
| ALLIANSSI (FIN) | (2) 3 | CS PETANGE (LUX) | (0) 0 | |||
| BANANTS (ARM) | (0) 2 | LOKOMOTIV TBILISI (GEO) | (1) 3 | |||
| BIRKIRKARA (MAL) | (0) 0 | APOEL NICOSIA (CYP) | (0) 2 | |||
| DOMAGNANO (SAN) | (0) 0 | DOMZALE (EUR) | (1) 5 | |||
| EKRANAS (LIT) | (0) 0 | CORK CITY | (1) 2 | |||
| ELBASANI (ALB) | (1) 1 | VARDAR (MAC) | (0) 1 | |||
| ESBJERG FB (DEN) | (0) 1 | FLORA (EST) | (0) 2 | |||
| FC ETZELLA ETTELBRUCK (LUX) | (0) 0 | KEFLAVIK (ICE) | (1) 4 | |||
| FC VADUZ (LIE) | (0) 2 | DACIA CHISINAU (MOL) | (0) 0 | |||
| FERENCVAROS (HUN) | (0) 0 | FC MTZ-RIPO (BLR) | (1) 2 | |||
| FK BAKU (AZE) | (0) 1 | ZILINA (SVK) | (0) 0 | |||
| FK BASKIMI (MAC) | (0) 3 | ZEPCE (BOS) | (0) 0 | |||
| LINFIELD | (1) 1 | VENTSPILS (LAT) | (0) 0 | |||
| LONGFORD TOWN | (1) 2 | CARMARTHEN TOWN | (0) 0 | |||
| MAINZ 05 (GER) | (2) 4 | MIKA (ARM) | (0) 0 | |||
| NISTRU OTACI (MOL) | (1) 3 | KHAZAR LANKARAN (AZE) | (1) 1 | |||
| NSI RUNAVIK (FAR) | (0) 0 | LIEPAJAS METALURGS (LAT) | (1) 3 | |||
| OMONIA NICOSIA (CYP) | (1) 3 | HIBERNIANS (MAL) | (0) 0 | |||
| PORTADOWN | (0) 1 | VIKING STAVANGER (NOR) | (0) 2 | |||
| RHYL | (1) 2 | ATLANTAS (LIT) | (0) 1 | |||
| SANT JULIA (AND) | (0) 0 | RAPID BUCHAREST (ROM) | (2) 5 | |||
| TEUTA (ALB) | (1) 3 | SIROKI BRIJEG (BOS) | (0) 1 | |||
| TORPEDO KUTAISI (GEO) | (0) 0 | BATE BORISOV (BLR) | (1) 1 | |||
| TVMK TALIN (EST) | (1) 1 | MYPA-47 (FIN) | (0) 1 | |||
| VESTMANNAEYJAR (ICE) | (1) 1 | B36 TORSHAVN (FAR) | (1) 1 | |||
| Wednesday, 13th July 2005 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 1st Qualifying Round 1st Leg | ||||||
| GLENTORAN | (0) 1 | SHELBOURNE | (0) 2 | 2,500 | ||
| LIVERPOOL | (2) 3 | THE NEW SAINTS | (0) 0 | 44,760 | ||
| Gerrard 8, 21, 89 |
||||||



