Footymad Historical Football Results
Football results from or before Wednesday, 23rd May 2007
| Wednesday, 23rd May 2007 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| AC MILAN (ITA) | (1) 2 | LIVERPOOL | (0) 1 | 74,000 | ||
| Inzaghi 45, 82 |
Kuyt 89 |
|||||
| Sunday, 20th May 2007 | ||||||
| Nationwide Conference Play-Offs | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| EXETER CITY | (1) 1 | MORECAMBE | (1) 2 | 40,043 | ||
| Phillips 8 |
Thompson 42 Carlton 82 |
|||||
| Bank of Scotland Scottish Premier | ||||||
| ABERDEEN | (2) 2 | RANGERS | (0) 0 | 20,010 | ||
| Severin 21 Lovell 32 |
||||||
| HIBERNIAN | (0) 2 | CELTIC | (0) 1 | 13,885 | ||
| Brown 60 Sproule 90 |
Riordan 57 |
|||||
| KILMARNOCK | (0) 1 | HEART OF MIDLOTHIAN | (0) 0 | 11,030 | ||
| Naismith 82 (pen) |
||||||
| Saturday, 19th May 2007 | ||||||
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| CHELSEA (PREM) | (0) 1 | MANCHESTER UNITED (PREM) | (0) 0 | 89,826 | ||
| Drogba 116 |
||||||
| after extra time, 90 minutes 0-0 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| BLACKPOOL | (1) 3 | OLDHAM ATHLETIC | (0) 1 | 9,453 | ||
| Southern 28 Morrell 75 Parker 90 |
Wolfenden 83 |
|||||
| Blackpool won 5-2 on aggregate | ||||||
| Bank of Scotland Scottish Premier | ||||||
| DUNDEE UNITED | (0) 0 | MOTHERWELL | (0) 0 | 6,070 | ||
| DUNFERMLINE ATHLETIC | (0) 0 | FALKIRK | (0) 3 | 5,087 | ||
| Thomson 49 Gow 57 da Silva Moutinho 90 |
||||||
| ST. MIRREN | (0) 0 | INVERNESS CALEDONIAN THISTLE | (0) 1 | 4,834 | ||
| McCaffrey 74 |
||||||
| Friday, 18th May 2007 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| NOTTINGHAM FOREST | (0) 2 | YEOVIL TOWN | (1) 5 | 27,819 | ||
| Dobie 47 Holt 93 |
Davies 22, 109 Wright 82 (og) Stewart 87 Morris 92 |
|||||
| after extra time, 90 minutes 1-3, Yeovil Town won 5-4 on aggregate | ||||||
| Coca Cola Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| MILTON KEYNES DONS | (0) 1 | SHREWSBURY TOWN | (0) 2 | 8,212 | ||
| Andrews 74 |
Cooke 58, 76 |
|||||
| Shrewsbury Town won 2-1 on aggregate | ||||||
| Thursday, 17th May 2007 | ||||||
| Coca Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| LINCOLN CITY | (2) 3 | BRISTOL ROVERS | (3) 5 | 7,694 | ||
| Hughes 25 Stallard 43 |
Campbell 3 Lambert 11 Walker 36 Igoe 82 Rigg 90 |
|||||
| Bristol Rovers won 7-4 on aggregate | ||||||



