Footymad Historical Football Results
Football results from or before Monday, 30th March 2009
| Monday, 30th March 2009 | ||||||
| Blue Square (Conference) Premier | ||||||
|---|---|---|---|---|---|---|
| WOKING | (0) 0 | CAMBRIDGE UNITED | (0) 1 | 1,775 | ||
| Reason 82 |
||||||
| Blue Square (Conference) North | ||||||
| DROYLSDEN | (1) 1 | KING'S LYNN | (0) 0 | 278 | ||
| British Gas Business (Southern) Premier | ||||||
| Cambridge City | (1) 2 | Gloucester City | (0) 1 | 301 | ||
| Stourbridge | (0) 2 | Swindon Supermarine | (0) 1 | 180 | ||
| Unibond (Northern) Div. One North | ||||||
| Curzon Ashton | (0) 2 | Newcastle Blue Star | (1) 1 | 117 | ||
| Sunday, 29th March 2009 | ||||||
| Blue Square (Conference) Premier | ||||||
|---|---|---|---|---|---|---|
| WEYMOUTH | (0) 0 | BARROW | (0) 3 | 1,264 | ||
| Boyd 51 Jones 54, 81 |
||||||
| British Gas Business (Southern) Premier | ||||||
| Merthyr Tydfil | (1) 3 | Bedford Town | (0) 0 | 312 | ||
| Ryman (Isthmian) Premier | ||||||
| Hendon | (0) 1 | AFC Hornchurch | (1) 2 | 245 | ||
| Saturday, 28th March 2009 | ||||||
| FIFA 2010 World Cup European Qualifiers | ||||||
|---|---|---|---|---|---|---|
| Group One | ||||||
| ALBANIA | (0) 0 | HUNGARY | (1) 1 | 15,200 | ||
| Torghelle 38 |
||||||
| MALTA | (0) 0 | DENMARK | (2) 3 | 10,500 | ||
| Larsen 12, 23 Nordstrand 89 |
||||||
| PORTUGAL | (0) 0 | SWEDEN | (0) 0 | 40,130 | ||
| Group Two | ||||||
| ISRAEL | (0) 1 | GREECE | (1) 1 | 40,000 | ||
| Golan 55 |
Gekas 42 |
|||||
| LUXEMBOURG | (0) 0 | LATVIA | (1) 4 | 2,516 | ||
| Karlsons 25 Cauna 48 Visnakovs 71 Pereplotkins 86 |
||||||
| MOLDOVA | (0) 0 | SWITZERLAND | (1) 2 | 10,500 | ||
| Frei 32 Fernandes 90 |
||||||
| Group Three | ||||||
| NORTHERN IRELAND | (1) 3 | POLAND | (1) 2 | 14,907 | ||
| Feeney 10 Evans 47 Zewlakow 61 (og) |
Jelen 27 Saganowski 90 |
|||||
| SLOVENIA | (0) 0 | CZECH REPUBLIC | (0) 0 | 12,376 | ||
| Group Four | ||||||
| GERMANY | (2) 4 | LIECHTENSTEIN | (0) 0 | 43,368 | ||
| Ballack 4 Jansen 9 Schweinsteiger 48 Podolski 50 |
||||||
| RUSSIA | (1) 2 | AZERBAIJAN | (0) 0 | 70,000 | ||
| Pavlyuchenko 32 Zyrianov 71 |
||||||
| WALES | (0) 0 | FINLAND | (1) 2 | 22,604 | ||
| Johansson 43 Kuqi 90 |
||||||
| Group Five | ||||||
| ARMENIA | (1) 2 | ESTONIA | (1) 2 | 10,000 | ||
| Mkhitaryan 32 Edigaryan 88 |
Voskoboinikov 36 Saag 67 |
|||||
| BELGIUM | (0) 2 | BOSNIA-HERZEGOVINA | (1) 4 | 20,800 | ||
| Dembele 65 Sonck 89 (pen) |
Dzeko 7 Jahic 74 Bajramovic 81 Misimovic 86 |
|||||
| SPAIN | (0) 1 | TURKEY | (0) 0 | 70,000 | ||
| Piqué 60 |
||||||
| Group Seven | ||||||
| LITHUANIA | (0) 0 | FRANCE | (0) 1 | 9,000 | ||
| Ribéry 67 |
||||||
| ROMANIA | (0) 2 | SERBIA | (2) 3 | 13,000 | ||
| Marica 50 Stoica 74 |
Jovanovic 18 Stoica 44 (og) Ivanovic 59 |
|||||
| Group Eight | ||||||
| CYPRUS | (1) 2 | GEORGIA | (0) 1 | 1,151 | ||
| Konstantinou 33 Christofi 56 |
Kobiashvili 71 (pen) |
|||||
| MONTENEGRO | (0) 0 | ITALY | (1) 2 | 11,000 | ||
| Pirlo 11 (pen) Pazzini 73 |
||||||
| REPUBLIC OF IRELAND | (1) 1 | BULGARIA | (0) 1 | 30,000 | ||
| Dunne 1 |
Kilbane 74 (og) |
|||||
| Group Nine | ||||||
| NETHERLANDS | (2) 3 | SCOTLAND | (0) 0 | 49,552 | ||
| Huntelaar 30 van Persie 45 Kuyt 77 (pen) |
||||||
| Coca-Cola League One | ||||||
| BRIGHTON & HOVE ALBION | (0) 0 | TRANMERE ROVERS | (0) 0 | 5,819 | ||
| BRISTOL ROVERS | (2) 2 | STOCKPORT COUNTY | (0) 0 | 6,214 | ||
| Anthony 4 Lambert 37 (pen) |
||||||
| CARLISLE UNITED | (1) 1 | NORTHAMPTON TOWN | (1) 1 | 5,254 | ||
| Neal 37 |
Guttridge 41 |
|||||
| CREWE ALEXANDRA | (0) 0 | MILLWALL | (0) 1 | 4,686 | ||
| Price 90 |
||||||
| HEREFORD UNITED | (0) 0 | HUDDERSFIELD TOWN | (0) 1 | 2,979 | ||
| Collins 72 |
||||||
| LEEDS UNITED | (1) 2 | MILTON KEYNES DONS | (0) 0 | 27,649 | ||
| Beckford 37, 54 |
||||||
| LEYTON ORIENT | (0) 2 | OLDHAM ATHLETIC | (1) 1 | 4,034 | ||
| McGleish 60 (pen) Demetriou 84 |
Whitaker 34 |
|||||
| PETERBOROUGH UNITED | (1) 2 | LEICESTER CITY | (0) 0 | 14,110 | ||
| Lee 44 Whelpdale 79 |
||||||
| SCUNTHORPE UNITED | (1) 3 | COLCHESTER UNITED | (0) 0 | 4,304 | ||
| Hooper 36, 59 Lansbury 69 |
||||||
| WALSALL | (0) 1 | CHELTENHAM TOWN | (1) 1 | 4,101 | ||
| Townsend 67 (og) |
Artus 3 |
|||||
| YEOVIL TOWN | (1) 1 | SWINDON TOWN | (0) 0 | 5,476 | ||
| Obika 33 |
||||||
| Coca-Cola League Two | ||||||
| BARNET | (0) 0 | DARLINGTON | (0) 1 | 2,069 | ||
| Abbott 66 |
||||||
| BRENTFORD | (1) 1 | GILLINGHAM | (0) 1 | 7,908 | ||
| Hunt 41 |
Jackson 59 (pen) |
|||||
| BURY | (0) 1 | BOURNEMOUTH | (0) 0 | 2,762 | ||
| Morrell 55 |
||||||
| CHESTER CITY | (0) 0 | BRADFORD CITY | (0) 0 | 2,735 | ||
| CHESTERFIELD | (0) 2 | PORT VALE | (0) 1 | 3,511 | ||
| Lester 68, 74 |
Marshall 77 |
|||||
| DAGENHAM & REDBRIDGE | (0) 2 | MACCLESFIELD TOWN | (1) 1 | 1,347 | ||
| Benson 71 Ritchie 83 |
Rooney 38 |
|||||
| GRIMSBY TOWN | (0) 1 | ALDERSHOT TOWN | (0) 0 | 7,095 | ||
| Conlon 82 (pen) |
||||||
| LINCOLN CITY | (0) 1 | NOTTS. COUNTY | (0) 1 | 4,027 | ||
| Mullarkey 67 |
Facey 64 |
|||||
| MORECAMBE | (1) 1 | LUTON TOWN | (1) 2 | 2,599 | ||
| Drummond 21 |
Martin 43 Gallen 59 |
|||||
| ROCHDALE | (1) 2 | EXETER CITY | (0) 2 | 3,364 | ||
| Thorpe 27 Le Fondre 83 |
Stewart 55, 84 (pen) |
|||||
| ROTHERHAM UNITED | (0) 0 | ACCRINGTON STANLEY | (0) 0 | 2,804 | ||
| WYCOMBE WANDERERS | (1) 1 | SHREWSBURY TOWN | (0) 1 | 4,803 | ||
| Holt 29 |
Davies 75 |
|||||
| Blue Square (Conference) Premier | ||||||
| ALTRINCHAM | (1) 2 | CRAWLEY TOWN | (1) 2 | 960 | ||
| Welch 27 Densmore 57 |
Rankin 31 Wilson 88 |
|||||
| BURTON ALBION | (3) 4 | GRAYS ATHLETIC | (0) 0 | 2,388 | ||
| Morris 2, 22 McGrath 16 Gilroy 84 |
||||||
| FOREST GREEN ROVERS | (2) 4 | LEWES | (1) 1 | 898 | ||
| Mangan 31 (pen), 64, 86 Ayres 36 |
Keehan 5 |
|||||
| HISTON | (1) 1 | WREXHAM | (0) 0 | 1,106 | ||
| Simpson 30 |
||||||
| KETTERING TOWN | (1) 2 | EBBSFLEET UNITED | (1) 1 | 1,533 | ||
| Wright 22, 55 |
Cumbers 6 |
|||||
| MANSFIELD TOWN | (1) 1 | TORQUAY UNITED | (0) 1 | 2,437 | ||
| Duffy 36 |
Gibb 64 |
|||||
| NORTHWICH VICTORIA | (1) 4 | RUSHDEN & DIAMONDS | (0) 2 | 687 | ||
| Byrom 13, 57, 68 Joyce 71 |
Rankine 61 (pen) Wolleaston 62 |
|||||
| SALISBURY CITY | (0) 2 | EASTBOURNE BOROUGH | (0) 0 | 1,011 | ||
| Dutton 70 Ademano 89 |
||||||
| STEVENAGE BOROUGH | (0) 1 | OXFORD UNITED | (0) 1 | 3,700 | ||
| Bridges 51 |
Constable 69 (pen) |
|||||
| YORK CITY | (0) 0 | KIDDERMINSTER HARRIERS | (0) 0 | 2,384 | ||
| Irn Bru Scottish Division One | ||||||
| ROSS COUNTY | (0) 1 | DUNDEE | (0) 1 | 2,296 | ||
| Higgins 90 |
Antoine-Curier 66 |
|||||
| Irn Bru Scottish Division Two | ||||||
| BRECHIN CITY | (0) 0 | ARBROATH | (1) 1 | 580 | ||
| Forsyth 43 |
||||||
| STIRLING ALBION | (0) 2 | EAST FIFE | (0) 0 | 636 | ||
| McKenna 46, 60 |
||||||
| STRANRAER | (0) 1 | AYR UNITED | (2) 4 | 1,019 | ||
| McConalogue 49 |
Nicoll 17 (og) Connelly 31 Easton 62 Borris 82 |
|||||
| Irn Bru Scottish Division Three | ||||||
| BERWICK RANGERS | (1) 1 | EAST STIRLINGSHIRE | (1) 2 | 431 | ||
| Gribben 14 |
Rodgers 11, 90 |
|||||
| ELGIN CITY | (0) 0 | ANNAN ATHLETIC | (1) 1 | 321 | ||
| Storey 20 |
||||||
| FORFAR ATHLETIC | (0) 0 | MONTROSE | (1) 3 | 621 | ||
| Cox 26 Davidson 57 Stewart 90 |
||||||
| Blue Square (Conference) North | ||||||
| AFC TELFORD UNITED | (1) 2 | DROYLSDEN | (0) 0 | 1,819 | ||
| FARSLEY | (1) 1 | REDDITCH UNITED | (1) 2 | 241 | ||
| GATESHEAD | (2) 5 | HINCKLEY UNITED | (0) 0 | 601 | ||
| HUCKNALL TOWN | (0) 1 | BLYTH SPARTANS | (1) 1 | 239 | ||
| HYDE | (1) 2 | HARROGATE TOWN | (2) 3 | 301 | ||
| KING'S LYNN | (0) 1 | STALYBRIDGE CELTIC | (0) 0 | 962 | ||
| SOLIHULL MOORS | (3) 3 | BURSCOUGH | (1) 2 | 196 | ||
| SOUTHPORT | (3) 3 | STAFFORD RANGERS | (2) 2 | 873 | ||
| TAMWORTH | (2) 2 | FLEETWOOD TOWN | (0) 1 | 784 | ||
| VAUXHALL MOTORS | (0) 1 | GAINSBOROUGH TRINITY | (1) 1 | 167 | ||
| WORKINGTON | (0) 0 | ALFRETON TOWN | (1) 3 | 307 | ||
| Blue Square (Conference) South | ||||||
| BOGNOR REGIS TOWN | (0) 0 | NEWPORT COUNTY | (0) 1 | 362 | ||
| BRAINTREE TOWN | (0) 0 | BASINGSTOKE TOWN | (0) 1 | 483 | ||
| BROMLEY | (0) 1 | BATH CITY | (0) 1 | 505 | ||
| EASTLEIGH | (0) 2 | AFC WIMBLEDON | (0) 1 | 2,283 | ||
| FISHER ATHLETIC | (0) 0 | BISHOP'S STORTFORD | (2) 3 | 159 | ||
| HAMPTON & RICHMOND BOROUGH | (0) 2 | HAVANT & WATERLOOVILLE | (0) 1 | 622 | ||
| MAIDENHEAD UNITED | (0) 2 | WELLING UNITED | (0) 0 | 342 | ||
| TEAM BATH | (1) 2 | CHELMSFORD CITY | (0) 0 | 159 | ||
| THURROCK | (0) 0 | ST. ALBANS CITY | (0) 0 | 282 | ||
| WESTON-SUPER-MARE | (1) 1 | HAYES & YEADING UNITED | (0) 2 | 281 | ||
| WORCESTER CITY | (0) 0 | DORCHESTER TOWN | (0) 0 | 493 | ||
| Unibond (Northern) Premier | ||||||
| Ashton United | (0) 0 | Frickley Athletic | (0) 2 | 137 | ||
| Bradford Park Avenue | (0) 0 | Nantwich Town | (0) 0 | 520 | ||
| Buxton | (0) 0 | Ossett Town | (0) 0 | 302 | ||
| Cammell Laird | (1) 2 | Matlock Town | (1) 2 | 121 | ||
| Eastwood Town | (1) 1 | Kendal Town | (0) 1 | 518 | ||
| Guiseley | (1) 1 | Hednesford Town | (1) 2 | 307 | ||
| Ilkeston | (1) 3 | Prescot Cables | (0) 0 | 465 | ||
| Marine | (2) 2 | FC United of Manchester | (2) 3 | 1,146 | ||
| North Ferriby United | (0) 0 | Boston United | (0) 2 | 437 | ||
| British Gas Business (Southern) Premier | ||||||
| Bashley | (2) 3 | Oxford City | (2) 2 | 302 | ||
| Brackley Town | (2) 2 | Gloucester City | (2) 3 | 307 | ||
| Cambridge City | (1) 2 | Evesham United | (1) 3 | 359 | ||
| Clevedon Town | (0) 1 | Rugby Town | (0) 0 | 169 | ||
| Corby Town | (2) 3 | Chippenham Town | (0) 0 | 232 | ||
| Hemel Hempstead Town | (1) 1 | Yate Town | (0) 0 | 327 | ||
| Hitchin Town | (0) 2 | Banbury United | (0) 0 | 314 | ||
| Mangotsfield United | (0) 0 | Farnborough | (2) 2 | 259 | ||
| Stourbridge | (1) 3 | Tiverton Town | (0) 0 | 228 | ||
| Swindon Supermarine | (1) 1 | Halesowen Town | (0) 0 | 238 | ||
| Ryman (Isthmian) Premier | ||||||
| Ashford Town (Mddx.) | (0) 0 | Harrow Borough | (0) 0 | 110 | ||
| Boreham Wood | (0) 0 | Canvey Island | (0) 1 | 137 | ||
| Carshalton Athletic | (0) 0 | Maidstone United | (2) 3 | 323 | ||
| Dartford | (1) 2 | Tonbridge Angels | (2) 2 | 1,380 | ||
| Dover Athletic | (1) 6 | Sutton United | (0) 0 | 1,404 | ||
| Harlow Town | (0) 0 | Heybridge Swifts | (1) 1 | 294 | ||
| Hastings United | (0) 1 | Staines Town | (1) 1 | 393 | ||
| Margate | (2) 3 | Billericay Town | (1) 1 | 395 | ||
| Tooting & Mitcham United | (3) 3 | Ramsgate | (0) 0 | 281 | ||
| Wealdstone | (1) 1 | Horsham | (0) 0 | 449 | ||
| Unibond (Northern) Div. One North | ||||||
| Chorley | (1) 3 | Rossendale United | (2) 2 | 284 | ||
| Colwyn Bay | (1) 1 | Radcliffe Borough | (0) 0 | 462 | ||
| FC Halifax Town | (0) 0 | Lancaster City | (0) 0 | 1,116 | ||
| Harrogate Railway | (1) 1 | Curzon Ashton | (2) 3 | 125 | ||
| Mossley | (0) 1 | Durham City | (3) 3 | 187 | ||
| Newcastle Blue Star | (0) 1 | Clitheroe | (1) 1 | 117 | ||
| Ossett Albion | (1) 1 | Wakefield | (1) 1 | 208 | ||
| Salford City | (1) 1 | Bamber Bridge | (0) 0 | 154 | ||
| Skelmersdale United | (2) 2 | Trafford | (0) 0 | 269 | ||
| Warrington Town | (2) 5 | Garforth Town | (0) 0 | 124 | ||
| Unibond (Northern) Div. One South | ||||||
| Belper Town | (1) 2 | Goole A.F.C. | (0) 0 | 264 | ||
| Carlton Town | (1) 2 | Quorn | (3) 4 | 73 | ||
| Gresley | (1) 3 | Kidsgrove Athletic | (2) 3 | 192 | ||
| Leek Town | (0) 0 | Grantham Town | (0) 2 | 249 | ||
| Lincoln United | (2) 3 | Stamford | (2) 5 | 135 | ||
| Loughborough Dynamo | (0) 0 | Stocksbridge Park Steels | (1) 2 | 130 | ||
| Retford United | (5) 5 | Spalding United | (0) 0 | 222 | ||
| Sheffield | (0) 1 | Rushall Olympic | (1) 3 | 307 | ||
| Shepshed Dynamo | (1) 1 | Glapwell | (0) 1 | 182 | ||
| Willenhall Town | (0) 2 | Brigg Town | (0) 1 | 63 | ||
| Friday, 27th March 2009 | ||||||
| Coca-Cola League One | ||||||
|---|---|---|---|---|---|---|
| SOUTHEND UNITED | (3) 3 | HARTLEPOOL UNITED | (1) 2 | 7,227 | ||
| Barnard 17 (pen) Moussa 19 Robinson 43 |
Porter 33 (pen) Jones 62 |
|||||
| Thursday, 26th March 2009 | ||||||
| Blue Square (Conference) North | ||||||
|---|---|---|---|---|---|---|
| DROYLSDEN | (0) 3 | HINCKLEY UNITED | (0) 0 | 270 | ||
| Unibond (Northern) Premier | ||||||
| Guiseley | (0) 1 | Ilkeston | (1) 1 | 240 | ||
| Wednesday, 25th March 2009 | ||||||
| Coca-Cola League Two | ||||||
|---|---|---|---|---|---|---|
| CHESTERFIELD | (1) 3 | ROCHDALE | (0) 0 | 3,271 | ||
| Lester 34, 61 Robertson 86 |
||||||
| Irn Bru Scottish Division Three | ||||||
| ANNAN ATHLETIC | (1) 1 | ALBION ROVERS | (0) 1 | 864 | ||
| Bell 32 |
Adam 88 |
|||||
| Unibond (Northern) Premier | ||||||
| FC United of Manchester | (2) 4 | Ashton United | (0) 0 | 1,714 | ||
| Witton Albion | (0) 0 | Whitby Town | (0) 0 | 220 | ||
| Worksop Town | (0) 1 | Marine | (0) 0 | 171 | ||
| British Gas Business (Southern) Premier | ||||||
| Gloucester City | (1) 3 | Rugby Town | (0) 0 | 267 | ||
| Tuesday, 24th March 2009 | ||||||
| Coca-Cola League One | ||||||
|---|---|---|---|---|---|---|
| CARLISLE UNITED | (1) 1 | HEREFORD UNITED | (2) 2 | 4,223 | ||
| Bridges 45 |
Guinan 7 Smith 24 |
|||||
| CHELTENHAM TOWN | (1) 1 | OLDHAM ATHLETIC | (0) 1 | 2,992 | ||
| Artus 31 |
Whitaker 90 |
|||||
| MILTON KEYNES DONS | (2) 2 | CREWE ALEXANDRA | (0) 2 | 8,254 | ||
| Wilbraham 15 Puncheon 19 |
Carrington 78 Sigurdsson 82 (pen) |
|||||
| NORTHAMPTON TOWN | (1) 3 | SWINDON TOWN | (3) 4 | 5,025 | ||
| Akinfenwa 3 Jackman 68 Anya 87 |
Cox 18, 31, 79 Paynter 40 |
|||||
| Coca-Cola League Two | ||||||
| ACCRINGTON STANLEY | (1) 1 | DARLINGTON | (0) 0 | 1,086 | ||
| Ryan 22 |
||||||
| ROTHERHAM UNITED | (0) 1 | BURY | (0) 1 | 2,890 | ||
| Reid 83 (pen) |
Sodje 90 |
|||||
| Blue Square (Conference) Premier | ||||||
| HISTON | (0) 0 | STEVENAGE BOROUGH | (0) 0 | 1,133 | ||
| RUSHDEN & DIAMONDS | (0) 1 | OXFORD UNITED | (1) 3 | 2,085 | ||
| Wolleaston 59 |
Constable 26, 70 (pen) Clist 90 |
|||||
| SALISBURY CITY | (1) 1 | EBBSFLEET UNITED | (0) 0 | 939 | ||
| Clohessy 4 |
||||||
| TORQUAY UNITED | (0) 1 | GRAYS ATHLETIC | (1) 1 | 1,996 | ||
| D'Sane 48 |
Taylor 39 |
|||||
| YORK CITY | (0) 0 | KETTERING TOWN | (0) 0 | 1,714 | ||
| Irn Bru Scottish Division One | ||||||
| ROSS COUNTY | (0) 2 | DUNFERMLINE ATHLETIC | (0) 1 | 1,782 | ||
| Brittain 62 Brewster 90 |
Bayne 87 |
|||||
| Irn Bru Scottish Division Two | ||||||
| BRECHIN CITY | (0) 0 | RAITH ROVERS | (2) 4 | 780 | ||
| Smith 18, 26 Campbell 49 Wales 83 |
||||||
| Irn Bru Scottish Division Three | ||||||
| FORFAR ATHLETIC | (1) 1 | ELGIN CITY | (1) 1 | 578 | ||
| Campbell 7 |
Brown 21 (og) |
|||||
| Blue Square (Conference) North | ||||||
| BURSCOUGH | (0) 0 | TAMWORTH | (1) 1 | 309 | ||
| HARROGATE TOWN | (0) 0 | WORKINGTON | (1) 1 | 258 | ||
| HUCKNALL TOWN | (1) 1 | FARSLEY | (2) 2 | 139 | ||
| REDDITCH UNITED | (0) 1 | FLEETWOOD TOWN | (0) 1 | 221 | ||
| STAFFORD RANGERS | (0) 0 | ALFRETON TOWN | (1) 2 | 377 | ||
| STALYBRIDGE CELTIC | (0) 2 | BLYTH SPARTANS | (0) 0 | 351 | ||
| VAUXHALL MOTORS | (1) 2 | HYDE | (1) 1 | 201 | ||
| Blue Square (Conference) South | ||||||
| BATH CITY | (1) 1 | BASINGSTOKE TOWN | (0) 0 | 430 | ||
| BRAINTREE TOWN | (1) 1 | WORCESTER CITY | (1) 1 | 425 | ||
| BROMLEY | (0) 1 | BISHOP'S STORTFORD | (0) 0 | 259 | ||
| ST. ALBANS CITY | (1) 2 | DORCHESTER TOWN | (0) 0 | 311 | ||
| THURROCK | (0) 1 | TEAM BATH | (0) 2 | 204 | ||
| Unibond (Northern) Premier | ||||||
| Eastwood Town | (0) 1 | Guiseley | (0) 3 | 577 | ||
| Frickley Athletic | (0) 0 | Leigh Genesis | (0) 0 | 228 | ||
| Ilkeston | (1) 2 | Cammell Laird | (0) 1 | 364 | ||
| Prescot Cables | (0) 0 | Kendal Town | (0) 1 | 172 | ||
| British Gas Business (Southern) Premier | ||||||
| Bedford Town | (1) 1 | Hemel Hempstead Town | (1) 2 | 319 | ||
| Evesham United | (1) 2 | Bashley | (1) 2 | 80 | ||
| Hitchin Town | (2) 2 | Stourbridge | (1) 2 | 248 | ||
| Merthyr Tydfil | (1) 1 | Cambridge City | (1) 1 | 243 | ||
| Tiverton Town | (1) 2 | Brackley Town | (1) 1 | 223 | ||
| Yate Town | (0) 0 | Swindon Supermarine | (0) 0 | 148 | ||
| Ryman (Isthmian) Premier | ||||||
| Dartford | (1) 1 | Harlow Town | (1) 1 | 828 | ||
| Harrow Borough | (0) 0 | Sutton United | (0) 0 | 165 | ||
| Hendon | (2) 4 | Hastings United | (0) 0 | 162 | ||
| Heybridge Swifts | (0) 2 | Billericay Town | (1) 2 | 211 | ||
| Staines Town | (0) 0 | Horsham | (0) 0 | 255 | ||
| Tooting & Mitcham United | (3) 3 | Ashford Town (Mddx.) | (1) 2 | 223 | ||
| Wealdstone | (1) 1 | AFC Hornchurch | (0) 0 | 325 | ||
| Unibond (Northern) Div. One North | ||||||
| Bamber Bridge | (1) 2 | Colwyn Bay | (3) 5 | 112 | ||
| Chorley | (0) 1 | Newcastle Blue Star | (0) 0 | 149 | ||
| Clitheroe | (0) 1 | FC Halifax Town | (1) 2 | 488 | ||
| Lancaster City | (0) 3 | Garforth Town | (0) 1 | 140 | ||
| Mossley | (2) 3 | Trafford | (1) 1 | 99 | ||
| Radcliffe Borough | (0) 1 | Skelmersdale United | (1) 1 | 165 | ||
| Wakefield | (0) 1 | Durham City | (0) 1 | 156 | ||
| Unibond (Northern) Div. One South | ||||||
| Glapwell | (1) 2 | Spalding United | (0) 0 | 98 | ||
| Kidsgrove Athletic | (0) 0 | Belper Town | (0) 1 | 96 | ||
| Quorn | (1) 1 | Rushall Olympic | (3) 4 | 85 | ||
| Sheffield | (1) 3 | Lincoln United | (2) 2 | 260 | ||
| Shepshed Dynamo | (0) 0 | Carlton Town | (1) 3 | 177 | ||
| Stocksbridge Park Steels | (0) 1 | Stamford | (1) 1 | 143 | ||
| Willenhall Town | (0) 0 | Leek Town | (1) 2 | 69 | ||




