Footymad Historical Football Results
Football results from or before Sunday, 16th May 2010
| Sunday, 16th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| DAGENHAM & REDBRIDGE | (2) 6 | MORECAMBE | (0) 0 | 4,566 | ||
| Benson 4, 66 Scott 35, 48, 54, 69 |
||||||
| Blue Square Conference Play-Offs | ||||||
| Final | ||||||
| OXFORD UNITED | (2) 3 | YORK CITY | (1) 1 | 38,957 | ||
| Green 15 Constable 21 Potter 90 |
Clarke 42 (og) |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 2nd Leg | ||||||
| BRECHIN CITY | (0) 0 | COWDENBEATH | (3) 3 | 1,627 | ||
| Mbu 16 Wardlaw 25, 45 |
||||||
| Cowdenbeath won 3-0 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 2nd Leg | ||||||
| FORFAR ATHLETIC | (1) 2 | ARBROATH | (0) 0 | 2,207 | ||
| Fotheringham 5 Deasley 90 |
||||||
| Forfar Athletic won 2-0 on aggregate | ||||||
| Saturday, 15th May 2010 | ||||||
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| CHELSEA (PREM) | (0) 1 | PORTSMOUTH (PREM) | (0) 0 | 88,335 | ||
| Drogba 59 |
||||||
| Active Nation Scottish F.A. Cup | ||||||
| Final | ||||||
| DUNDEE UNITED (SPL) | (0) 3 | ROSS COUNTY (SCD1) | (0) 0 | 47,122 | ||
| Goodwillie 61 Conway 75, 85 |
||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| HUDDERSFIELD TOWN | (0) 0 | MILLWALL | (0) 0 | 14,654 | ||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| ALDERSHOT TOWN | (0) 0 | ROTHERHAM UNITED | (0) 1 | 5,470 | ||
| Le Fondre 88 |
||||||
| Friday, 14th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| SWINDON TOWN | (0) 2 | CHARLTON ATHLETIC | (0) 1 | 13,560 | ||
| Austin 52 Ward 60 |
Burton 65 |
|||||
| Wednesday, 12th May 2010 | ||||||
| UEFA Europa League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| ATLETICO MADRID (SPA) | (1) 2 | FULHAM | (1) 1 | 49,000 | ||
| Forlán 32, 116 |
Davies 37 |
|||||
| after extra time, 90 minutes 2-1 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 2nd Leg | ||||||
| CARDIFF CITY | (1) 2 | LEICESTER CITY | (2) 3 | 26,033 | ||
| Chopra 21 Whittingham 69 (pen) |
Fryatt 25 Hudson 36 (og) King 49 |
|||||
| after extra time, 90 minutes 2-3, aggregate score 3-3, Cardiff City won 4-3 on penalties | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 1st Leg | ||||||
| COWDENBEATH | (0) 0 | BRECHIN CITY | (0) 0 | 1,119 | ||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 1st Leg | ||||||
| ARBROATH | (0) 0 | FORFAR ATHLETIC | (0) 0 | 1,027 | ||
| Tuesday, 11th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| NOTTINGHAM FOREST | (1) 3 | BLACKPOOL | (0) 4 | 28,358 | ||
| Earnshaw 7, 66 Adebola 90 |
Campbell 56, 76, 79 Dobbie 72 |
|||||
| Blackpool won 6-4 on aggregate | ||||||



