Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 10th April 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 The Wednesday 32 11 3 2 28 6 7 1 8 23 28 18 4 10 51 34 40 1.50
2 Sunderland 30 9 5 2 25 10 6 4 4 22 17 15 9 6 47 27 39 1.74
3 Sheffield United 32 10 0 6 33 22 6 5 5 20 18 16 5 11 53 40 37 1.33
4 Stoke 30 10 2 4 27 11 4 4 6 16 21 14 6 10 43 32 34 1.34
5 West Bromwich Albion 31 9 2 4 33 24 6 2 8 16 23 15 4 12 49 47 34 1.04
6 Liverpool 30 9 3 3 44 20 5 1 9 18 27 14 4 12 62 47 32 1.32
7 Derby County 30 12 1 2 31 9 3 1 11 15 30 15 2 13 46 39 32 1.18
8 Aston Villa 28 7 3 3 30 15 7 0 8 15 20 14 3 11 45 35 31 1.29
9 Bury 30 13 1 2 37 14 1 2 11 10 25 14 3 13 47 39 31 1.21
10 Nottingham Forest 31 8 3 4 27 20 4 4 8 15 23 12 7 12 42 43 31 0.98
11 Everton 32 9 2 4 26 15 3 4 10 17 29 12 6 14 43 44 30 0.98
12 Wolverhampton W'drs. 30 10 2 2 30 14 2 3 11 14 36 12 5 13 44 50 29 0.88
13 Notts. County 30 7 5 4 22 16 4 2 8 15 27 11 7 12 37 43 29 0.86
14 Middlesbrough 29 8 2 4 19 14 4 1 10 13 27 12 3 14 32 41 27 0.78
15 Newcastle United 30 9 1 4 27 11 2 3 11 9 37 11 4 15 36 48 26 0.75
16 Blackburn Rovers 31 8 2 6 24 23 2 3 10 14 35 10 5 16 38 58 25 0.66
17 Grimsby Town 31 6 5 5 28 20 2 3 10 13 35 8 8 15 41 55 24 0.75
18 Bolton Wanderers 31 5 2 9 16 20 2 1 12 19 49 7 3 21 35 69 17 0.51
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter