Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 10th January 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 21 8 0 2 26 14 6 2 3 15 11 14 2 5 41 25 30 1.64
2 The Wednesday 22 7 1 2 19 4 6 0 6 20 21 13 1 8 39 25 27 1.56
3 Sheffield United 21 7 0 4 22 14 5 2 3 13 11 12 2 7 35 25 26 1.40
4 Derby County 21 9 1 0 26 7 3 1 7 11 20 12 2 7 37 27 26 1.37
5 Notts. County 21 6 4 1 14 8 4 2 4 12 17 10 6 5 26 25 26 1.04
6 Bury 20 10 0 1 26 10 1 2 6 9 13 11 2 7 35 23 24 1.52
7 Sunderland 20 6 3 1 19 7 3 3 4 11 14 9 6 5 30 21 24 1.43
8 Liverpool 20 7 1 2 35 14 3 1 6 12 19 10 2 8 47 33 22 1.42
9 Stoke 21 6 1 4 17 8 3 3 4 13 17 9 4 8 30 25 22 1.20
10 Wolverhampton W'drs. 22 8 2 2 25 13 1 2 7 5 20 9 4 9 30 33 22 0.91
11 Nottingham Forest 22 5 3 3 17 15 3 3 5 10 15 8 6 8 27 30 22 0.90
12 Everton 22 6 1 2 19 9 2 3 8 16 24 8 4 10 35 33 20 1.06
13 Aston Villa 20 5 3 3 22 14 3 0 6 10 16 8 3 9 32 30 19 1.07
14 Middlesbrough 20 4 2 3 12 11 3 1 7 8 20 7 3 10 20 31 17 0.65
15 Newcastle United 18 5 0 3 17 6 2 2 6 5 24 7 2 9 22 30 16 0.73
16 Blackburn Rovers 22 5 1 6 15 19 2 1 7 13 24 7 2 13 28 43 16 0.65
17 Grimsby Town 21 3 5 4 18 15 1 1 7 10 26 4 6 11 28 41 14 0.68
18 Bolton Wanderers 22 0 2 8 6 17 0 1 11 12 43 0 3 19 18 60 3 0.30
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter