Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 4th October 1902

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 6 3 0 0 10 3 1 1 1 4 5 4 1 1 14 8 9 1.75
2 Nottingham Forest 7 2 1 1 8 5 2 0 1 3 3 4 1 2 11 8 9 1.38
3 The Wednesday 7 1 1 0 3 1 3 0 2 10 9 4 1 2 13 10 9 1.30
4 Newcastle United 5 3 0 0 14 1 1 0 1 2 6 4 0 1 16 7 8 2.29
5 Notts. County 7 2 0 1 5 4 2 0 2 5 10 4 0 3 10 14 8 0.71
6 Derby County 6 2 0 0 9 1 1 1 2 3 6 3 1 2 12 7 7 1.71
7 Bury 5 3 0 0 6 2 0 1 1 2 3 3 1 1 8 5 7 1.60
8 Sunderland 6 2 0 1 7 3 1 1 1 4 4 3 1 2 11 7 7 1.57
9 Middlesbrough 6 2 1 0 6 4 1 0 2 1 4 3 1 2 7 8 7 0.88
10 Everton 7 1 0 1 3 2 1 2 2 6 6 2 2 3 9 8 6 1.13
11 Sheffield United 6 2 0 2 4 5 1 0 1 1 2 3 0 3 5 7 6 0.71
12 Liverpool 5 2 1 0 10 5 0 0 2 2 5 2 1 2 12 10 5 1.20
13 Wolverhampton W'drs. 6 1 2 1 8 6 0 1 1 1 4 1 3 2 9 10 5 0.90
14 Aston Villa 5 0 2 1 2 3 1 0 1 2 2 1 2 2 4 5 4 0.80
15 Stoke 6 1 0 2 3 3 0 2 1 3 8 1 2 3 6 11 4 0.55
16 Grimsby Town 5 1 1 1 6 4 0 0 2 2 7 1 1 3 8 11 3 0.73
17 Blackburn Rovers 6 1 0 2 2 3 0 0 3 3 11 1 0 5 5 14 2 0.36
18 Bolton Wanderers 5 0 0 2 0 3 0 0 3 4 11 0 0 5 4 14 0 0.29
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter