English Third Division 1920/1921
Historical league standings at 23rd April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 40 | 15 | 4 | 2 | 45 | 17 | 8 | 6 | 5 | 21 | 15 | 23 | 10 | 7 | 66 | 32 | 56 | 2.06 |
| 2 | Southampton | 39 | 14 | 4 | 2 | 46 | 10 | 4 | 10 | 5 | 17 | 18 | 18 | 14 | 7 | 63 | 28 | 50 | 2.25 |
| 3 | Swindon Town | 39 | 14 | 4 | 1 | 51 | 16 | 7 | 4 | 9 | 21 | 31 | 21 | 8 | 10 | 72 | 47 | 50 | 1.53 |
| 4 | Queens Park Rangers | 39 | 14 | 3 | 3 | 38 | 11 | 7 | 4 | 8 | 22 | 21 | 21 | 7 | 11 | 60 | 32 | 49 | 1.88 |
| 5 | Swansea Town | 38 | 9 | 8 | 2 | 30 | 17 | 9 | 4 | 6 | 23 | 24 | 18 | 12 | 8 | 53 | 41 | 48 | 1.29 |
| 6 | Millwall | 40 | 10 | 5 | 4 | 23 | 7 | 7 | 6 | 8 | 17 | 22 | 17 | 11 | 12 | 40 | 29 | 45 | 1.38 |
| 7 | Watford | 39 | 12 | 4 | 3 | 35 | 13 | 6 | 4 | 10 | 19 | 26 | 18 | 8 | 13 | 54 | 39 | 44 | 1.38 |
| 8 | Bristol Rovers | 39 | 14 | 3 | 3 | 46 | 22 | 3 | 4 | 12 | 16 | 32 | 17 | 7 | 15 | 62 | 54 | 41 | 1.15 |
| 9 | Luton Town | 39 | 13 | 6 | 1 | 47 | 15 | 2 | 5 | 12 | 10 | 39 | 15 | 11 | 13 | 57 | 54 | 41 | 1.06 |
| 10 | Merthyr Town | 38 | 12 | 4 | 3 | 43 | 19 | 2 | 8 | 9 | 14 | 29 | 14 | 12 | 12 | 57 | 48 | 40 | 1.19 |
| 11 | Plymouth Argyle | 39 | 8 | 7 | 4 | 22 | 12 | 1 | 13 | 6 | 10 | 21 | 9 | 20 | 10 | 32 | 33 | 38 | 0.97 |
| 12 | Grimsby Town | 39 | 11 | 5 | 4 | 29 | 16 | 3 | 4 | 12 | 14 | 37 | 14 | 9 | 16 | 43 | 53 | 37 | 0.81 |
| 13 | Portsmouth | 39 | 9 | 7 | 3 | 26 | 13 | 2 | 6 | 12 | 18 | 34 | 11 | 13 | 15 | 44 | 47 | 35 | 0.94 |
| 14 | Northampton Town | 39 | 10 | 3 | 6 | 29 | 21 | 4 | 4 | 12 | 25 | 49 | 14 | 7 | 18 | 54 | 70 | 35 | 0.77 |
| 15 | Norwich City | 39 | 9 | 9 | 2 | 31 | 14 | 1 | 5 | 13 | 12 | 36 | 10 | 14 | 15 | 43 | 50 | 34 | 0.86 |
| 16 | Southend United | 39 | 12 | 2 | 5 | 29 | 17 | 1 | 6 | 13 | 12 | 37 | 13 | 8 | 18 | 41 | 54 | 34 | 0.76 |
| 17 | Brighton & Hove Albion | 39 | 10 | 6 | 4 | 25 | 18 | 3 | 2 | 14 | 14 | 39 | 13 | 8 | 18 | 39 | 57 | 34 | 0.68 |
| 18 | Exeter City | 39 | 8 | 7 | 4 | 26 | 14 | 1 | 8 | 11 | 12 | 34 | 9 | 15 | 15 | 38 | 48 | 33 | 0.79 |
| 19 | Newport County | 39 | 7 | 4 | 8 | 18 | 23 | 6 | 3 | 11 | 23 | 41 | 13 | 7 | 19 | 41 | 64 | 33 | 0.64 |
| 20 | Reading | 40 | 8 | 4 | 9 | 26 | 22 | 3 | 3 | 13 | 15 | 35 | 11 | 7 | 22 | 41 | 57 | 29 | 0.72 |
| 21 | Brentford | 37 | 7 | 7 | 5 | 27 | 23 | 2 | 2 | 14 | 13 | 39 | 9 | 9 | 19 | 40 | 62 | 27 | 0.65 |
| 22 | Gillingham | 40 | 5 | 8 | 6 | 17 | 23 | 2 | 3 | 16 | 15 | 50 | 7 | 11 | 22 | 32 | 73 | 25 | 0.44 |
