English Third Division (South) 1924/1925
Historical league standings at 18th April 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 39 | 15 | 4 | 0 | 48 | 11 | 6 | 6 | 8 | 16 | 22 | 21 | 10 | 8 | 64 | 33 | 52 | 1.94 |
| 2 | Plymouth Argyle | 39 | 15 | 2 | 1 | 46 | 11 | 6 | 7 | 8 | 22 | 26 | 21 | 9 | 9 | 68 | 37 | 51 | 1.84 |
| 3 | Bristol City | 40 | 13 | 5 | 2 | 37 | 10 | 8 | 4 | 8 | 20 | 28 | 21 | 9 | 10 | 57 | 38 | 51 | 1.50 |
| 4 | Millwall | 40 | 11 | 5 | 3 | 33 | 13 | 6 | 8 | 7 | 23 | 24 | 17 | 13 | 10 | 56 | 37 | 47 | 1.51 |
| 5 | Newport County | 40 | 12 | 6 | 2 | 32 | 12 | 7 | 3 | 10 | 27 | 29 | 19 | 9 | 12 | 59 | 41 | 47 | 1.44 |
| 6 | Exeter City | 40 | 13 | 4 | 4 | 37 | 19 | 6 | 5 | 8 | 21 | 25 | 19 | 9 | 12 | 58 | 44 | 47 | 1.32 |
| 7 | Swindon Town | 39 | 15 | 2 | 2 | 43 | 12 | 3 | 8 | 9 | 14 | 24 | 18 | 10 | 11 | 57 | 36 | 46 | 1.58 |
| 8 | Northampton Town | 40 | 12 | 3 | 6 | 34 | 18 | 7 | 3 | 9 | 14 | 21 | 19 | 6 | 15 | 48 | 39 | 44 | 1.23 |
| 9 | Southend United | 39 | 14 | 1 | 6 | 34 | 18 | 5 | 4 | 9 | 16 | 30 | 19 | 5 | 15 | 50 | 48 | 43 | 1.04 |
| 10 | Brighton & Hove Albion | 40 | 12 | 3 | 4 | 38 | 16 | 5 | 5 | 11 | 16 | 28 | 17 | 8 | 15 | 54 | 44 | 42 | 1.23 |
| 11 | Watford | 40 | 12 | 2 | 6 | 22 | 20 | 4 | 6 | 10 | 15 | 27 | 16 | 8 | 16 | 37 | 47 | 40 | 0.79 |
| 12 | Gillingham | 40 | 10 | 8 | 2 | 24 | 11 | 2 | 6 | 12 | 10 | 31 | 12 | 14 | 14 | 34 | 42 | 38 | 0.81 |
| 13 | Norwich City | 39 | 8 | 8 | 3 | 33 | 17 | 4 | 5 | 11 | 13 | 30 | 12 | 13 | 14 | 46 | 47 | 37 | 0.98 |
| 14 | Charlton Athletic | 40 | 12 | 6 | 3 | 31 | 13 | 1 | 5 | 13 | 14 | 33 | 13 | 11 | 16 | 45 | 46 | 37 | 0.98 |
| 15 | Reading | 38 | 8 | 6 | 6 | 24 | 14 | 5 | 4 | 9 | 9 | 17 | 13 | 10 | 15 | 33 | 31 | 36 | 1.06 |
| 16 | Bristol Rovers | 40 | 10 | 5 | 6 | 26 | 13 | 1 | 8 | 10 | 14 | 32 | 11 | 13 | 16 | 40 | 45 | 35 | 0.89 |
| 17 | Aberdare Athletic | 40 | 13 | 2 | 4 | 38 | 19 | 1 | 5 | 15 | 14 | 46 | 14 | 7 | 19 | 52 | 65 | 35 | 0.80 |
| 18 | Luton Town | 41 | 8 | 10 | 2 | 30 | 15 | 1 | 7 | 13 | 15 | 42 | 9 | 17 | 15 | 45 | 57 | 35 | 0.79 |
| 19 | Bournemouth & Bosc. Ath. | 39 | 8 | 6 | 5 | 20 | 14 | 4 | 2 | 14 | 18 | 40 | 12 | 8 | 19 | 38 | 54 | 32 | 0.70 |
| 20 | Queens Park Rangers | 39 | 9 | 6 | 5 | 25 | 18 | 3 | 1 | 15 | 11 | 43 | 12 | 7 | 20 | 36 | 61 | 31 | 0.59 |
| 21 | Brentford | 40 | 8 | 7 | 4 | 26 | 21 | 1 | 0 | 20 | 10 | 65 | 9 | 7 | 24 | 36 | 86 | 25 | 0.42 |
| 22 | Merthyr Town | 40 | 8 | 3 | 10 | 24 | 27 | 0 | 2 | 17 | 10 | 42 | 8 | 5 | 27 | 34 | 69 | 21 | 0.49 |



