English First Division 1926/1927
Historical league standings at 16th October 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 12 | 5 | 1 | 0 | 18 | 11 | 2 | 2 | 2 | 15 | 14 | 7 | 3 | 2 | 33 | 25 | 17 | 1.32 |
| 2 | Leicester City | 11 | 5 | 1 | 0 | 21 | 10 | 1 | 3 | 1 | 14 | 15 | 6 | 4 | 1 | 35 | 25 | 16 | 1.40 |
| 3 | Sunderland | 13 | 4 | 2 | 0 | 19 | 6 | 2 | 1 | 4 | 7 | 12 | 6 | 3 | 4 | 26 | 18 | 15 | 1.44 |
| 4 | Tottenham Hotspur | 11 | 5 | 2 | 0 | 26 | 11 | 0 | 2 | 2 | 4 | 6 | 5 | 4 | 2 | 30 | 17 | 14 | 1.76 |
| 5 | Bolton Wanderers | 10 | 4 | 1 | 0 | 11 | 3 | 2 | 1 | 2 | 14 | 12 | 6 | 2 | 2 | 25 | 15 | 14 | 1.67 |
| 6 | Newcastle United | 11 | 4 | 0 | 1 | 12 | 7 | 1 | 4 | 1 | 11 | 10 | 5 | 4 | 2 | 23 | 17 | 14 | 1.35 |
| 7 | Birmingham | 11 | 4 | 2 | 0 | 9 | 3 | 2 | 0 | 3 | 7 | 13 | 6 | 2 | 3 | 16 | 16 | 14 | 1.00 |
| 8 | Huddersfield Town | 11 | 3 | 2 | 1 | 11 | 7 | 0 | 5 | 0 | 7 | 7 | 3 | 7 | 1 | 18 | 14 | 13 | 1.29 |
| 9 | Bury | 12 | 2 | 2 | 2 | 14 | 12 | 2 | 3 | 1 | 10 | 11 | 4 | 5 | 3 | 24 | 23 | 13 | 1.04 |
| 10 | Leeds United | 11 | 4 | 1 | 1 | 14 | 8 | 1 | 1 | 3 | 9 | 11 | 5 | 2 | 4 | 23 | 19 | 12 | 1.21 |
| 11 | The Wednesday | 12 | 4 | 1 | 1 | 13 | 7 | 0 | 3 | 3 | 10 | 19 | 4 | 4 | 4 | 23 | 26 | 12 | 0.88 |
| 12 | Manchester United | 10 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 3 | 11 | 14 | 4 | 3 | 3 | 19 | 20 | 11 | 0.95 |
| 13 | Arsenal | 11 | 3 | 3 | 0 | 12 | 8 | 0 | 2 | 3 | 5 | 14 | 3 | 5 | 3 | 17 | 22 | 11 | 0.77 |
| 14 | Sheffield United | 11 | 3 | 2 | 0 | 10 | 4 | 1 | 0 | 5 | 5 | 16 | 4 | 2 | 5 | 15 | 20 | 10 | 0.75 |
| 15 | Blackburn Rovers | 11 | 1 | 3 | 2 | 9 | 14 | 2 | 0 | 3 | 9 | 12 | 3 | 3 | 5 | 18 | 26 | 9 | 0.69 |
| 16 | Cardiff City | 11 | 2 | 2 | 2 | 10 | 8 | 0 | 2 | 3 | 6 | 12 | 2 | 4 | 5 | 16 | 20 | 8 | 0.80 |
| 17 | Liverpool | 10 | 3 | 0 | 1 | 13 | 8 | 0 | 1 | 5 | 4 | 10 | 3 | 1 | 6 | 17 | 18 | 7 | 0.94 |
| 18 | Derby County | 10 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 6 | 2 | 9 | 3 | 1 | 6 | 12 | 14 | 7 | 0.86 |
| 19 | West Ham United | 10 | 0 | 2 | 3 | 7 | 13 | 2 | 1 | 2 | 9 | 6 | 2 | 3 | 5 | 16 | 19 | 7 | 0.84 |
| 20 | Aston Villa | 11 | 1 | 2 | 2 | 9 | 9 | 1 | 1 | 4 | 7 | 14 | 2 | 3 | 6 | 16 | 23 | 7 | 0.70 |
| 21 | West Bromwich Albion | 11 | 2 | 1 | 2 | 9 | 8 | 0 | 2 | 4 | 6 | 17 | 2 | 3 | 6 | 15 | 25 | 7 | 0.60 |
| 22 | Everton | 13 | 1 | 3 | 3 | 7 | 12 | 0 | 1 | 5 | 8 | 18 | 1 | 4 | 8 | 15 | 30 | 6 | 0.50 |



