English Third Division (South) 1926/1927
Historical league standings at 25th September 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 8 | 5 | 0 | 0 | 17 | 6 | 1 | 1 | 1 | 6 | 11 | 6 | 1 | 1 | 23 | 17 | 13 | 1.35 |
| 2 | Bristol City | 8 | 4 | 0 | 0 | 16 | 3 | 1 | 2 | 1 | 5 | 6 | 5 | 2 | 1 | 21 | 9 | 12 | 2.33 |
| 3 | Millwall | 9 | 4 | 0 | 0 | 16 | 4 | 1 | 2 | 2 | 5 | 6 | 5 | 2 | 2 | 21 | 10 | 12 | 2.10 |
| 4 | Brentford | 8 | 3 | 1 | 0 | 11 | 3 | 2 | 0 | 2 | 8 | 8 | 5 | 1 | 2 | 19 | 11 | 11 | 1.73 |
| 5 | Luton Town | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 5 | 1 | 1 | 12 | 7 | 11 | 1.71 |
| 6 | Crystal Palace | 8 | 2 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 6 | 4 | 4 | 3 | 1 | 13 | 9 | 11 | 1.44 |
| 7 | Gillingham | 8 | 3 | 2 | 0 | 11 | 5 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 2 | 15 | 10 | 10 | 1.50 |
| 8 | Newport County | 7 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 7 | 6 | 10 | 1.17 |
| 9 | Southend United | 8 | 3 | 1 | 1 | 12 | 6 | 1 | 0 | 2 | 3 | 8 | 4 | 1 | 3 | 15 | 14 | 9 | 1.07 |
| 10 | Plymouth Argyle | 8 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 3 | 5 | 11 | 3 | 2 | 3 | 15 | 12 | 8 | 1.25 |
| 11 | Brighton & Hove Albion | 6 | 2 | 1 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 13 | 9 | 7 | 1.44 |
| 12 | Exeter City | 7 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 3 | 2 | 13 | 12 | 7 | 1.08 |
| 13 | Watford | 8 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 9 | 3 | 1 | 4 | 5 | 13 | 7 | 0.38 |
| 14 | Norwich City | 7 | 2 | 1 | 0 | 12 | 5 | 0 | 1 | 3 | 4 | 13 | 2 | 2 | 3 | 16 | 18 | 6 | 0.89 |
| 15 | Northampton Town | 9 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 5 | 7 | 18 | 3 | 0 | 6 | 15 | 21 | 6 | 0.71 |
| 16 | Bournemouth & Bosc. Ath. | 8 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 3 | 6 | 12 | 2 | 2 | 4 | 12 | 17 | 6 | 0.71 |
| 17 | Coventry City | 8 | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 3 | 1 | 7 | 2 | 1 | 5 | 8 | 14 | 5 | 0.57 |
| 18 | Merthyr Town | 9 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 4 | 3 | 10 | 2 | 1 | 6 | 9 | 16 | 5 | 0.56 |
| 19 | Charlton Athletic | 6 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 4 | 8 | 8 | 4 | 1.00 |
| 20 | Queens Park Rangers | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 4 | 9 | 13 | 4 | 0.69 |
| 21 | Bristol Rovers | 8 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 3 | 3 | 9 | 1 | 2 | 5 | 7 | 15 | 4 | 0.47 |
| 22 | Aberdare Athletic | 8 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 3 | 14 | 1 | 0 | 7 | 6 | 21 | 2 | 0.29 |



