Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1928/1929

Historical league standings at 6th April 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 The Wednesday 38 17 2 0 48 15 3 7 9 29 40 20 9 9 77 55 49 1.40
2 Leicester City 37 14 5 0 57 20 5 2 11 27 42 19 7 11 84 62 45 1.35
3 Derby County 38 12 5 2 53 17 6 3 10 25 42 18 8 12 78 59 44 1.32
4 Aston Villa 37 14 2 3 54 28 6 2 10 34 45 20 4 13 88 73 44 1.21
5 Sunderland 38 14 2 3 61 28 4 5 10 24 36 18 7 13 85 64 43 1.33
6 Leeds United 36 11 4 2 39 22 5 4 10 28 53 16 8 12 67 75 40 0.89
7 Blackburn Rovers 37 10 5 3 39 21 5 4 10 28 36 15 9 13 67 57 39 1.18
8 Arsenal 37 9 5 4 39 24 5 6 8 30 40 14 11 12 69 64 39 1.08
9 Liverpool 36 10 2 6 47 25 4 8 6 28 31 14 10 12 75 56 38 1.34
10 Manchester City 38 10 3 6 57 39 5 5 9 29 44 15 8 15 86 83 38 1.04
11 Everton 36 11 2 5 36 22 6 2 10 24 36 17 4 15 60 58 38 1.03
12 Newcastle United 38 13 2 4 44 28 3 4 12 20 41 16 6 16 64 69 38 0.93
13 Huddersfield Town 35 9 5 4 43 17 4 4 9 19 29 13 9 13 62 46 35 1.35
14 Sheffield United 38 10 5 4 50 28 2 6 11 25 50 12 11 15 75 78 35 0.96
15 West Ham United 37 11 4 4 52 28 3 3 12 26 55 14 7 16 78 83 35 0.94
16 Birmingham 38 7 6 6 34 30 6 3 10 28 42 13 9 16 62 72 35 0.86
17 Manchester United 38 7 7 5 28 22 4 5 10 27 51 11 12 15 55 73 34 0.75
18 Bolton Wanderers 36 8 6 5 40 24 3 5 9 21 41 11 11 14 61 65 33 0.94
19 Burnley 36 10 4 4 46 26 3 1 14 23 66 13 5 18 69 92 31 0.75
20 Portsmouth 36 11 2 5 37 22 2 1 15 12 53 13 3 20 49 75 29 0.65
21 Bury 37 9 4 5 31 26 2 2 15 20 61 11 6 20 51 87 28 0.59
22 Cardiff City 39 7 5 7 32 24 1 5 14 9 33 8 10 21 41 57 26 0.72
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter