English Third Division (South) 1929/1930
Historical league standings at 25th December 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 19 | 7 | 3 | 0 | 32 | 8 | 5 | 3 | 1 | 16 | 10 | 12 | 6 | 1 | 48 | 18 | 30 | 2.67 |
| 2 | Brentford | 19 | 12 | 0 | 0 | 38 | 10 | 1 | 3 | 3 | 7 | 10 | 13 | 3 | 3 | 45 | 20 | 29 | 2.25 |
| 3 | Brighton & Hove Albion | 19 | 10 | 1 | 0 | 35 | 9 | 1 | 3 | 4 | 10 | 18 | 11 | 4 | 4 | 45 | 27 | 26 | 1.67 |
| 4 | Bournemouth & Bosc. Ath. | 18 | 6 | 2 | 0 | 23 | 6 | 3 | 5 | 2 | 16 | 14 | 9 | 7 | 2 | 39 | 20 | 25 | 1.95 |
| 5 | Northampton Town | 19 | 5 | 2 | 1 | 16 | 7 | 6 | 1 | 4 | 13 | 11 | 11 | 3 | 5 | 29 | 18 | 25 | 1.61 |
| 6 | Coventry City | 19 | 7 | 2 | 2 | 29 | 14 | 3 | 1 | 4 | 16 | 16 | 10 | 3 | 6 | 45 | 30 | 23 | 1.50 |
| 7 | Southend United | 19 | 5 | 4 | 1 | 15 | 9 | 3 | 3 | 3 | 17 | 18 | 8 | 7 | 4 | 32 | 27 | 23 | 1.19 |
| 8 | Fulham | 19 | 5 | 2 | 1 | 19 | 10 | 4 | 2 | 5 | 16 | 23 | 9 | 4 | 6 | 35 | 33 | 22 | 1.06 |
| 9 | Crystal Palace | 22 | 6 | 2 | 2 | 22 | 15 | 2 | 4 | 6 | 16 | 29 | 8 | 6 | 8 | 38 | 44 | 22 | 0.86 |
| 10 | Norwich City | 19 | 7 | 1 | 1 | 20 | 9 | 1 | 3 | 6 | 18 | 28 | 8 | 4 | 7 | 38 | 37 | 20 | 1.03 |
| 11 | Swindon Town | 21 | 7 | 4 | 1 | 32 | 16 | 0 | 2 | 7 | 6 | 21 | 7 | 6 | 8 | 38 | 37 | 20 | 1.03 |
| 12 | Walsall | 20 | 5 | 2 | 2 | 23 | 10 | 2 | 3 | 6 | 15 | 28 | 7 | 5 | 8 | 38 | 38 | 19 | 1.00 |
| 13 | Queens Park Rangers | 18 | 3 | 5 | 0 | 9 | 5 | 2 | 3 | 5 | 13 | 23 | 5 | 8 | 5 | 22 | 28 | 18 | 0.79 |
| 14 | Luton Town | 19 | 5 | 2 | 2 | 19 | 11 | 1 | 3 | 6 | 13 | 28 | 6 | 5 | 8 | 32 | 39 | 17 | 0.82 |
| 15 | Exeter City | 19 | 5 | 3 | 1 | 24 | 10 | 0 | 2 | 8 | 7 | 25 | 5 | 5 | 9 | 31 | 35 | 15 | 0.89 |
| 16 | Watford | 19 | 4 | 2 | 5 | 13 | 16 | 1 | 3 | 4 | 9 | 13 | 5 | 5 | 9 | 22 | 29 | 15 | 0.76 |
| 17 | Clapton Orient | 19 | 2 | 7 | 2 | 11 | 13 | 1 | 2 | 5 | 5 | 13 | 3 | 9 | 7 | 16 | 26 | 15 | 0.62 |
| 18 | Newport County | 19 | 5 | 4 | 1 | 25 | 16 | 0 | 0 | 9 | 8 | 22 | 5 | 4 | 10 | 33 | 38 | 14 | 0.87 |
| 19 | Torquay United | 20 | 3 | 2 | 4 | 22 | 21 | 1 | 4 | 6 | 8 | 20 | 4 | 6 | 10 | 30 | 41 | 14 | 0.73 |
| 20 | Bristol Rovers | 18 | 4 | 0 | 5 | 19 | 17 | 0 | 4 | 5 | 15 | 26 | 4 | 4 | 10 | 34 | 43 | 12 | 0.79 |
| 21 | Gillingham | 20 | 3 | 3 | 3 | 11 | 13 | 0 | 1 | 10 | 5 | 30 | 3 | 4 | 13 | 16 | 43 | 10 | 0.37 |
| 22 | Merthyr Town | 18 | 1 | 4 | 3 | 8 | 13 | 0 | 2 | 8 | 9 | 39 | 1 | 6 | 11 | 17 | 52 | 8 | 0.33 |



