English Third Division (South) 1929/1930
Historical league standings at 26th April 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 40 | 17 | 3 | 0 | 61 | 11 | 11 | 5 | 4 | 33 | 25 | 28 | 8 | 4 | 94 | 36 | 64 | 2.61 |
| 2 | Brentford | 41 | 21 | 0 | 0 | 66 | 12 | 7 | 5 | 8 | 27 | 28 | 28 | 5 | 8 | 93 | 40 | 61 | 2.33 |
| 3 | Brighton & Hove Albion | 41 | 16 | 2 | 3 | 54 | 20 | 5 | 6 | 9 | 32 | 39 | 21 | 8 | 12 | 86 | 59 | 50 | 1.46 |
| 4 | Queens Park Rangers | 41 | 13 | 5 | 3 | 46 | 26 | 7 | 4 | 9 | 32 | 42 | 20 | 9 | 12 | 78 | 68 | 49 | 1.15 |
| 5 | Northampton Town | 41 | 13 | 6 | 1 | 48 | 19 | 7 | 2 | 12 | 29 | 38 | 20 | 8 | 13 | 77 | 57 | 48 | 1.35 |
| 6 | Fulham | 41 | 12 | 6 | 2 | 54 | 31 | 6 | 5 | 10 | 33 | 50 | 18 | 11 | 12 | 87 | 81 | 47 | 1.07 |
| 7 | Norwich City | 40 | 14 | 4 | 2 | 54 | 26 | 4 | 6 | 10 | 33 | 48 | 18 | 10 | 12 | 87 | 74 | 46 | 1.18 |
| 8 | Coventry City | 40 | 14 | 3 | 3 | 53 | 23 | 4 | 6 | 10 | 32 | 47 | 18 | 9 | 13 | 85 | 70 | 45 | 1.21 |
| 9 | Crystal Palace | 41 | 14 | 4 | 2 | 55 | 25 | 3 | 7 | 11 | 25 | 48 | 17 | 11 | 13 | 80 | 73 | 45 | 1.10 |
| 10 | Southend United | 40 | 11 | 6 | 3 | 40 | 17 | 4 | 7 | 9 | 27 | 35 | 15 | 13 | 12 | 67 | 52 | 43 | 1.29 |
| 11 | Bournemouth & Bosc. Ath. | 41 | 11 | 6 | 4 | 47 | 24 | 4 | 6 | 10 | 24 | 36 | 15 | 12 | 14 | 71 | 60 | 42 | 1.18 |
| 12 | Luton Town | 41 | 13 | 4 | 4 | 42 | 25 | 1 | 8 | 11 | 22 | 51 | 14 | 12 | 15 | 64 | 76 | 40 | 0.84 |
| 13 | Clapton Orient | 41 | 9 | 8 | 3 | 34 | 20 | 4 | 5 | 12 | 17 | 41 | 13 | 13 | 15 | 51 | 61 | 39 | 0.84 |
| 14 | Watford | 41 | 10 | 4 | 7 | 37 | 30 | 5 | 4 | 11 | 22 | 41 | 15 | 8 | 18 | 59 | 71 | 38 | 0.83 |
| 15 | Swindon Town | 41 | 10 | 7 | 4 | 42 | 25 | 2 | 5 | 13 | 29 | 57 | 12 | 12 | 17 | 71 | 82 | 36 | 0.87 |
| 16 | Exeter City | 41 | 10 | 6 | 5 | 45 | 29 | 2 | 5 | 13 | 21 | 42 | 12 | 11 | 18 | 66 | 71 | 35 | 0.93 |
| 17 | Newport County | 41 | 9 | 9 | 3 | 48 | 29 | 3 | 1 | 16 | 25 | 51 | 12 | 10 | 19 | 73 | 80 | 34 | 0.91 |
| 18 | Walsall | 40 | 9 | 3 | 7 | 44 | 24 | 3 | 4 | 14 | 26 | 54 | 12 | 7 | 21 | 70 | 78 | 31 | 0.90 |
| 19 | Torquay United | 41 | 8 | 6 | 6 | 48 | 37 | 1 | 5 | 15 | 14 | 56 | 9 | 11 | 21 | 62 | 93 | 29 | 0.67 |
| 20 | Gillingham | 41 | 8 | 5 | 7 | 36 | 28 | 2 | 3 | 16 | 13 | 52 | 10 | 8 | 23 | 49 | 80 | 28 | 0.61 |
| 21 | Bristol Rovers | 40 | 10 | 3 | 7 | 41 | 30 | 0 | 4 | 16 | 22 | 62 | 10 | 7 | 23 | 63 | 92 | 27 | 0.68 |
| 22 | Merthyr Town | 41 | 4 | 6 | 10 | 34 | 48 | 1 | 3 | 17 | 21 | 86 | 5 | 9 | 27 | 55 | 134 | 19 | 0.41 |



