English Third Division (South) 1929/1930
Historical league standings at 28th December 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 21 | 9 | 3 | 0 | 38 | 8 | 5 | 3 | 1 | 16 | 10 | 14 | 6 | 1 | 54 | 18 | 34 | 3.00 |
| 2 | Brentford | 21 | 12 | 0 | 0 | 38 | 10 | 2 | 3 | 4 | 9 | 12 | 14 | 3 | 4 | 47 | 22 | 31 | 2.14 |
| 3 | Brighton & Hove Albion | 21 | 12 | 1 | 0 | 38 | 9 | 1 | 3 | 4 | 10 | 18 | 13 | 4 | 4 | 48 | 27 | 30 | 1.78 |
| 4 | Northampton Town | 20 | 6 | 2 | 1 | 20 | 8 | 6 | 1 | 4 | 13 | 11 | 12 | 3 | 5 | 33 | 19 | 27 | 1.74 |
| 5 | Bournemouth & Bosc. Ath. | 19 | 6 | 2 | 1 | 24 | 8 | 3 | 5 | 2 | 16 | 14 | 9 | 7 | 3 | 40 | 22 | 25 | 1.82 |
| 6 | Crystal Palace | 24 | 7 | 2 | 2 | 27 | 16 | 2 | 4 | 7 | 17 | 33 | 9 | 6 | 9 | 44 | 49 | 24 | 0.90 |
| 7 | Coventry City | 20 | 7 | 2 | 2 | 29 | 14 | 3 | 1 | 5 | 16 | 19 | 10 | 3 | 7 | 45 | 33 | 23 | 1.36 |
| 8 | Southend United | 20 | 5 | 4 | 1 | 15 | 9 | 3 | 3 | 4 | 18 | 21 | 8 | 7 | 5 | 33 | 30 | 23 | 1.10 |
| 9 | Fulham | 21 | 5 | 3 | 1 | 22 | 13 | 4 | 2 | 6 | 17 | 27 | 9 | 5 | 7 | 39 | 40 | 23 | 0.98 |
| 10 | Queens Park Rangers | 20 | 5 | 5 | 0 | 16 | 8 | 2 | 3 | 5 | 13 | 23 | 7 | 8 | 5 | 29 | 31 | 22 | 0.94 |
| 11 | Norwich City | 21 | 7 | 1 | 1 | 20 | 9 | 1 | 4 | 7 | 23 | 34 | 8 | 5 | 8 | 43 | 43 | 21 | 1.00 |
| 12 | Swindon Town | 23 | 7 | 5 | 2 | 32 | 18 | 0 | 2 | 7 | 6 | 21 | 7 | 7 | 9 | 38 | 39 | 21 | 0.97 |
| 13 | Exeter City | 21 | 6 | 3 | 1 | 27 | 11 | 1 | 2 | 8 | 11 | 25 | 7 | 5 | 9 | 38 | 36 | 19 | 1.06 |
| 14 | Walsall | 22 | 5 | 2 | 3 | 24 | 12 | 2 | 3 | 7 | 16 | 33 | 7 | 5 | 10 | 40 | 45 | 19 | 0.89 |
| 15 | Torquay United | 22 | 5 | 2 | 4 | 29 | 23 | 1 | 4 | 6 | 8 | 20 | 6 | 6 | 10 | 37 | 43 | 18 | 0.86 |
| 16 | Luton Town | 21 | 5 | 2 | 3 | 19 | 15 | 1 | 3 | 7 | 14 | 32 | 6 | 5 | 10 | 33 | 47 | 17 | 0.70 |
| 17 | Clapton Orient | 21 | 2 | 7 | 2 | 11 | 13 | 1 | 3 | 6 | 5 | 16 | 3 | 10 | 8 | 16 | 29 | 16 | 0.55 |
| 18 | Watford | 21 | 4 | 2 | 6 | 15 | 19 | 1 | 3 | 5 | 9 | 17 | 5 | 5 | 11 | 24 | 36 | 15 | 0.67 |
| 19 | Newport County | 20 | 5 | 4 | 1 | 25 | 16 | 0 | 0 | 10 | 10 | 25 | 5 | 4 | 11 | 35 | 41 | 14 | 0.85 |
| 20 | Bristol Rovers | 20 | 5 | 0 | 5 | 23 | 18 | 0 | 4 | 6 | 15 | 27 | 5 | 4 | 11 | 38 | 45 | 14 | 0.84 |
| 21 | Gillingham | 22 | 3 | 3 | 3 | 11 | 13 | 2 | 1 | 10 | 9 | 32 | 5 | 4 | 13 | 20 | 45 | 14 | 0.44 |
| 22 | Merthyr Town | 19 | 1 | 4 | 3 | 8 | 13 | 1 | 2 | 8 | 12 | 41 | 2 | 6 | 11 | 20 | 54 | 10 | 0.37 |



