English Third Division (South) 1929/1930
Historical league standings at 7th December 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 17 | 6 | 3 | 0 | 26 | 7 | 5 | 3 | 0 | 16 | 9 | 11 | 6 | 0 | 42 | 16 | 28 | 2.63 |
| 2 | Brentford | 17 | 10 | 0 | 0 | 27 | 6 | 1 | 3 | 3 | 7 | 10 | 11 | 3 | 3 | 34 | 16 | 25 | 2.13 |
| 3 | Brighton & Hove Albion | 17 | 9 | 1 | 0 | 30 | 9 | 1 | 3 | 3 | 8 | 13 | 10 | 4 | 3 | 38 | 22 | 24 | 1.73 |
| 4 | Northampton Town | 17 | 5 | 2 | 1 | 16 | 7 | 5 | 1 | 3 | 12 | 10 | 10 | 3 | 4 | 28 | 17 | 23 | 1.65 |
| 5 | Bournemouth & Bosc. Ath. | 16 | 6 | 2 | 0 | 23 | 6 | 2 | 4 | 2 | 11 | 13 | 8 | 6 | 2 | 34 | 19 | 22 | 1.79 |
| 6 | Southend United | 17 | 4 | 4 | 1 | 14 | 9 | 3 | 3 | 2 | 16 | 16 | 7 | 7 | 3 | 30 | 25 | 21 | 1.20 |
| 7 | Fulham | 17 | 4 | 2 | 1 | 13 | 8 | 4 | 2 | 4 | 16 | 18 | 8 | 4 | 5 | 29 | 26 | 20 | 1.12 |
| 8 | Coventry City | 17 | 5 | 2 | 2 | 23 | 13 | 3 | 1 | 4 | 16 | 16 | 8 | 3 | 6 | 39 | 29 | 19 | 1.34 |
| 9 | Crystal Palace | 19 | 5 | 2 | 2 | 16 | 14 | 2 | 3 | 5 | 15 | 23 | 7 | 5 | 7 | 31 | 37 | 19 | 0.84 |
| 10 | Walsall | 18 | 5 | 1 | 2 | 23 | 10 | 2 | 3 | 5 | 13 | 22 | 7 | 4 | 7 | 36 | 32 | 18 | 1.13 |
| 11 | Swindon Town | 19 | 6 | 4 | 1 | 30 | 15 | 0 | 2 | 6 | 5 | 19 | 6 | 6 | 7 | 35 | 34 | 18 | 1.03 |
| 12 | Queens Park Rangers | 16 | 3 | 5 | 0 | 9 | 5 | 2 | 3 | 3 | 12 | 16 | 5 | 8 | 3 | 21 | 21 | 18 | 1.00 |
| 13 | Norwich City | 17 | 6 | 1 | 1 | 17 | 9 | 1 | 3 | 5 | 17 | 26 | 7 | 4 | 6 | 34 | 35 | 18 | 0.97 |
| 14 | Exeter City | 17 | 5 | 3 | 1 | 24 | 10 | 0 | 2 | 6 | 6 | 20 | 5 | 5 | 7 | 30 | 30 | 15 | 1.00 |
| 15 | Luton Town | 17 | 4 | 2 | 2 | 18 | 11 | 1 | 3 | 5 | 12 | 23 | 5 | 5 | 7 | 30 | 34 | 15 | 0.88 |
| 16 | Torquay United | 17 | 3 | 2 | 3 | 22 | 20 | 0 | 4 | 5 | 5 | 18 | 3 | 6 | 8 | 27 | 38 | 12 | 0.71 |
| 17 | Watford | 17 | 3 | 2 | 5 | 11 | 15 | 1 | 2 | 4 | 7 | 11 | 4 | 4 | 9 | 18 | 26 | 12 | 0.69 |
| 18 | Clapton Orient | 17 | 1 | 6 | 2 | 9 | 12 | 1 | 2 | 5 | 5 | 13 | 2 | 8 | 7 | 14 | 25 | 12 | 0.56 |
| 19 | Bristol Rovers | 16 | 3 | 0 | 5 | 15 | 16 | 0 | 4 | 4 | 13 | 20 | 3 | 4 | 9 | 28 | 36 | 10 | 0.78 |
| 20 | Newport County | 17 | 3 | 4 | 1 | 19 | 14 | 0 | 0 | 9 | 8 | 22 | 3 | 4 | 10 | 27 | 36 | 10 | 0.75 |
| 21 | Gillingham | 17 | 3 | 3 | 1 | 10 | 6 | 0 | 0 | 10 | 4 | 29 | 3 | 3 | 11 | 14 | 35 | 9 | 0.40 |
| 22 | Merthyr Town | 15 | 1 | 2 | 3 | 5 | 10 | 0 | 2 | 7 | 8 | 33 | 1 | 4 | 10 | 13 | 43 | 6 | 0.30 |



