English Third Division (South) 1932/1933
Historical league standings at 1st April 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 35 | 13 | 3 | 1 | 41 | 14 | 6 | 8 | 4 | 36 | 31 | 19 | 11 | 5 | 77 | 45 | 49 | 1.71 |
| 2 | Exeter City | 34 | 14 | 1 | 2 | 51 | 13 | 6 | 7 | 4 | 25 | 26 | 20 | 8 | 6 | 76 | 39 | 48 | 1.95 |
| 3 | Brentford | 33 | 13 | 1 | 2 | 38 | 14 | 8 | 5 | 4 | 37 | 26 | 21 | 6 | 6 | 75 | 40 | 48 | 1.88 |
| 4 | Reading | 33 | 12 | 4 | 1 | 58 | 24 | 5 | 7 | 4 | 31 | 28 | 17 | 11 | 5 | 89 | 52 | 45 | 1.71 |
| 5 | Northampton Town | 34 | 13 | 4 | 0 | 49 | 11 | 2 | 3 | 12 | 20 | 37 | 15 | 7 | 12 | 69 | 48 | 37 | 1.44 |
| 6 | Coventry City | 35 | 14 | 0 | 4 | 67 | 21 | 3 | 3 | 11 | 27 | 47 | 17 | 3 | 15 | 94 | 68 | 37 | 1.38 |
| 7 | Brighton & Hove Albion | 34 | 11 | 3 | 3 | 31 | 15 | 4 | 4 | 9 | 20 | 38 | 15 | 7 | 12 | 51 | 53 | 37 | 0.96 |
| 8 | Crystal Palace | 35 | 10 | 4 | 3 | 39 | 20 | 4 | 4 | 10 | 24 | 38 | 14 | 8 | 13 | 63 | 58 | 36 | 1.09 |
| 9 | Bristol Rovers | 34 | 11 | 4 | 2 | 33 | 19 | 2 | 6 | 9 | 21 | 31 | 13 | 10 | 11 | 54 | 50 | 36 | 1.08 |
| 10 | Southend United | 36 | 10 | 4 | 4 | 36 | 24 | 3 | 5 | 10 | 21 | 47 | 13 | 9 | 14 | 57 | 71 | 35 | 0.80 |
| 11 | Gillingham | 34 | 10 | 4 | 3 | 40 | 21 | 3 | 3 | 11 | 15 | 30 | 13 | 7 | 14 | 55 | 51 | 33 | 1.08 |
| 12 | Watford | 34 | 8 | 7 | 2 | 31 | 19 | 4 | 2 | 11 | 24 | 36 | 12 | 9 | 13 | 55 | 55 | 33 | 1.00 |
| 13 | Torquay United | 34 | 9 | 6 | 2 | 43 | 24 | 2 | 4 | 11 | 16 | 37 | 11 | 10 | 13 | 59 | 61 | 32 | 0.97 |
| 14 | Bournemouth & Bosc. Ath. | 36 | 8 | 7 | 3 | 38 | 25 | 2 | 5 | 11 | 14 | 46 | 10 | 12 | 14 | 52 | 71 | 32 | 0.73 |
| 15 | Bristol City | 34 | 9 | 4 | 4 | 50 | 32 | 1 | 7 | 9 | 21 | 41 | 10 | 11 | 13 | 71 | 73 | 31 | 0.97 |
| 16 | Queens Park Rangers | 34 | 7 | 6 | 4 | 40 | 28 | 4 | 3 | 10 | 21 | 41 | 11 | 9 | 14 | 61 | 69 | 31 | 0.88 |
| 17 | Aldershot | 34 | 9 | 4 | 4 | 29 | 17 | 2 | 3 | 12 | 23 | 45 | 11 | 7 | 16 | 52 | 62 | 29 | 0.84 |
| 18 | Luton Town | 32 | 8 | 7 | 1 | 43 | 23 | 1 | 3 | 12 | 14 | 36 | 9 | 10 | 13 | 57 | 59 | 28 | 0.97 |
| 19 | Cardiff City | 34 | 10 | 2 | 5 | 36 | 27 | 0 | 3 | 14 | 19 | 59 | 10 | 5 | 19 | 55 | 86 | 25 | 0.64 |
| 20 | Clapton Orient | 35 | 6 | 7 | 5 | 33 | 31 | 1 | 4 | 12 | 17 | 49 | 7 | 11 | 17 | 50 | 80 | 25 | 0.63 |
| 21 | Swindon Town | 34 | 6 | 7 | 4 | 32 | 25 | 2 | 1 | 14 | 21 | 64 | 8 | 8 | 18 | 53 | 89 | 24 | 0.60 |
| 22 | Newport County | 36 | 7 | 4 | 7 | 33 | 36 | 1 | 3 | 14 | 16 | 58 | 8 | 7 | 21 | 49 | 94 | 23 | 0.52 |



