English Third Division (South) 1932/1933
Historical league standings at 29th April 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 40 | 15 | 3 | 2 | 44 | 18 | 11 | 5 | 4 | 44 | 29 | 26 | 8 | 6 | 88 | 47 | 60 | 1.87 |
| 2 | Exeter City | 41 | 17 | 2 | 2 | 57 | 13 | 6 | 8 | 6 | 29 | 34 | 23 | 10 | 8 | 86 | 47 | 56 | 1.83 |
| 3 | Norwich City | 41 | 15 | 3 | 2 | 47 | 17 | 6 | 10 | 5 | 39 | 38 | 21 | 13 | 7 | 86 | 55 | 55 | 1.56 |
| 4 | Reading | 40 | 13 | 5 | 2 | 65 | 29 | 5 | 7 | 8 | 34 | 40 | 18 | 12 | 10 | 99 | 69 | 48 | 1.43 |
| 5 | Coventry City | 41 | 16 | 1 | 4 | 75 | 24 | 3 | 5 | 12 | 31 | 52 | 19 | 6 | 16 | 106 | 76 | 44 | 1.39 |
| 6 | Northampton Town | 41 | 16 | 5 | 0 | 54 | 11 | 2 | 3 | 15 | 22 | 53 | 18 | 8 | 15 | 76 | 64 | 44 | 1.19 |
| 7 | Crystal Palace | 41 | 13 | 4 | 3 | 48 | 21 | 5 | 4 | 12 | 27 | 43 | 18 | 8 | 15 | 75 | 64 | 44 | 1.17 |
| 8 | Torquay United | 41 | 12 | 7 | 2 | 51 | 26 | 4 | 4 | 12 | 20 | 40 | 16 | 11 | 14 | 71 | 66 | 43 | 1.08 |
| 9 | Gillingham | 41 | 13 | 4 | 3 | 52 | 24 | 4 | 4 | 13 | 18 | 37 | 17 | 8 | 16 | 70 | 61 | 42 | 1.15 |
| 10 | Bristol Rovers | 41 | 12 | 5 | 3 | 37 | 22 | 2 | 9 | 10 | 23 | 34 | 14 | 14 | 13 | 60 | 56 | 42 | 1.07 |
| 11 | Watford | 41 | 10 | 8 | 2 | 35 | 21 | 5 | 4 | 12 | 29 | 41 | 15 | 12 | 14 | 64 | 62 | 42 | 1.03 |
| 12 | Southend United | 41 | 11 | 5 | 4 | 38 | 25 | 4 | 6 | 11 | 26 | 55 | 15 | 11 | 15 | 64 | 80 | 41 | 0.80 |
| 13 | Brighton & Hove Albion | 41 | 12 | 3 | 5 | 35 | 20 | 4 | 5 | 12 | 24 | 45 | 16 | 8 | 17 | 59 | 65 | 40 | 0.91 |
| 14 | Luton Town | 41 | 12 | 8 | 1 | 60 | 32 | 1 | 5 | 14 | 18 | 43 | 13 | 13 | 15 | 78 | 75 | 39 | 1.04 |
| 15 | Bristol City | 41 | 11 | 5 | 5 | 59 | 37 | 1 | 8 | 11 | 24 | 46 | 12 | 13 | 16 | 83 | 83 | 37 | 1.00 |
| 16 | Queens Park Rangers | 41 | 9 | 7 | 4 | 47 | 31 | 4 | 3 | 14 | 24 | 55 | 13 | 10 | 18 | 71 | 86 | 36 | 0.83 |
| 17 | Bournemouth & Bosc. Ath. | 41 | 10 | 7 | 4 | 44 | 27 | 2 | 5 | 13 | 15 | 52 | 12 | 12 | 17 | 59 | 79 | 36 | 0.75 |
| 18 | Aldershot | 41 | 11 | 5 | 4 | 36 | 20 | 2 | 4 | 15 | 24 | 51 | 13 | 9 | 19 | 60 | 71 | 35 | 0.85 |
| 19 | Cardiff City | 41 | 11 | 4 | 5 | 45 | 30 | 0 | 3 | 18 | 21 | 69 | 11 | 7 | 23 | 66 | 99 | 29 | 0.67 |
| 20 | Clapton Orient | 41 | 7 | 8 | 6 | 39 | 35 | 1 | 5 | 14 | 19 | 55 | 8 | 13 | 20 | 58 | 90 | 29 | 0.64 |
| 21 | Newport County | 41 | 9 | 4 | 8 | 42 | 42 | 2 | 3 | 15 | 19 | 61 | 11 | 7 | 23 | 61 | 103 | 29 | 0.59 |
| 22 | Swindon Town | 41 | 7 | 9 | 5 | 36 | 29 | 2 | 2 | 16 | 24 | 73 | 9 | 11 | 21 | 60 | 102 | 29 | 0.59 |
