English Third Division (South) 1933/1934
Historical league standings at 30th March 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 35 | 13 | 3 | 1 | 47 | 16 | 9 | 5 | 4 | 30 | 26 | 22 | 8 | 5 | 77 | 42 | 52 | 1.83 |
| 2 | Queens Park Rangers | 34 | 15 | 2 | 1 | 36 | 11 | 5 | 4 | 7 | 22 | 26 | 20 | 6 | 8 | 58 | 37 | 46 | 1.57 |
| 3 | Coventry City | 34 | 12 | 3 | 2 | 49 | 18 | 4 | 7 | 6 | 25 | 26 | 16 | 10 | 8 | 74 | 44 | 42 | 1.68 |
| 4 | Bristol Rovers | 34 | 11 | 4 | 2 | 41 | 18 | 5 | 5 | 7 | 26 | 24 | 16 | 9 | 9 | 67 | 42 | 41 | 1.60 |
| 5 | Reading | 34 | 13 | 3 | 0 | 48 | 12 | 2 | 8 | 8 | 17 | 32 | 15 | 11 | 8 | 65 | 44 | 41 | 1.48 |
| 6 | Luton Town | 35 | 11 | 3 | 3 | 47 | 23 | 5 | 6 | 7 | 22 | 32 | 16 | 9 | 10 | 69 | 55 | 41 | 1.25 |
| 7 | Charlton Athletic | 33 | 11 | 3 | 2 | 42 | 19 | 6 | 3 | 8 | 24 | 24 | 17 | 6 | 10 | 66 | 43 | 40 | 1.53 |
| 8 | Exeter City | 35 | 12 | 2 | 3 | 41 | 15 | 3 | 6 | 9 | 20 | 33 | 15 | 8 | 12 | 61 | 48 | 38 | 1.27 |
| 9 | Swindon Town | 34 | 11 | 5 | 2 | 32 | 18 | 4 | 3 | 9 | 17 | 33 | 15 | 8 | 11 | 49 | 51 | 38 | 0.96 |
| 10 | Clapton Orient | 35 | 13 | 3 | 2 | 54 | 21 | 1 | 5 | 11 | 11 | 36 | 14 | 8 | 13 | 65 | 57 | 36 | 1.14 |
| 11 | Crystal Palace | 34 | 8 | 6 | 3 | 27 | 20 | 4 | 3 | 10 | 24 | 37 | 12 | 9 | 13 | 51 | 57 | 33 | 0.89 |
| 12 | Brighton & Hove Albion | 34 | 9 | 7 | 2 | 37 | 17 | 1 | 5 | 10 | 11 | 32 | 10 | 12 | 12 | 48 | 49 | 32 | 0.98 |
| 13 | Northampton Town | 34 | 8 | 5 | 4 | 39 | 28 | 2 | 6 | 9 | 21 | 38 | 10 | 11 | 13 | 60 | 66 | 31 | 0.91 |
| 14 | Aldershot | 34 | 7 | 6 | 5 | 24 | 20 | 3 | 5 | 8 | 19 | 35 | 10 | 11 | 13 | 43 | 55 | 31 | 0.78 |
| 15 | Southend United | 35 | 8 | 4 | 5 | 29 | 24 | 3 | 4 | 11 | 18 | 36 | 11 | 8 | 16 | 47 | 60 | 30 | 0.78 |
| 16 | Bristol City | 33 | 6 | 8 | 3 | 27 | 16 | 3 | 3 | 10 | 22 | 45 | 9 | 11 | 13 | 49 | 61 | 29 | 0.80 |
| 17 | Newport County | 35 | 4 | 9 | 5 | 20 | 21 | 2 | 8 | 7 | 21 | 35 | 6 | 17 | 12 | 41 | 56 | 29 | 0.73 |
| 18 | Watford | 35 | 9 | 3 | 5 | 32 | 15 | 2 | 3 | 13 | 24 | 40 | 11 | 6 | 18 | 56 | 55 | 28 | 1.02 |
| 19 | Torquay United | 34 | 7 | 4 | 6 | 25 | 24 | 3 | 2 | 12 | 15 | 53 | 10 | 6 | 18 | 40 | 77 | 26 | 0.52 |
| 20 | Gillingham | 34 | 6 | 6 | 4 | 37 | 31 | 2 | 3 | 13 | 24 | 49 | 8 | 9 | 17 | 61 | 80 | 25 | 0.76 |
| 21 | Bournemouth & Bosc. Ath. | 33 | 6 | 4 | 6 | 30 | 30 | 2 | 2 | 13 | 17 | 49 | 8 | 6 | 19 | 47 | 79 | 22 | 0.59 |
| 22 | Cardiff City | 34 | 6 | 4 | 7 | 29 | 31 | 2 | 1 | 14 | 18 | 52 | 8 | 5 | 21 | 47 | 83 | 21 | 0.57 |




