English Third Division (South) 1934/1935
Historical league standings at 27th April 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 41 | 17 | 2 | 2 | 62 | 20 | 10 | 4 | 6 | 39 | 30 | 27 | 6 | 8 | 101 | 50 | 60 | 2.02 |
| 2 | Reading | 40 | 16 | 4 | 0 | 57 | 21 | 5 | 6 | 9 | 29 | 36 | 21 | 10 | 9 | 86 | 57 | 52 | 1.51 |
| 3 | Luton Town | 40 | 12 | 6 | 2 | 58 | 21 | 7 | 5 | 8 | 32 | 36 | 19 | 11 | 10 | 90 | 57 | 49 | 1.58 |
| 4 | Coventry City | 40 | 13 | 5 | 2 | 55 | 14 | 7 | 3 | 10 | 30 | 36 | 20 | 8 | 12 | 85 | 50 | 48 | 1.70 |
| 5 | Crystal Palace | 41 | 15 | 3 | 3 | 51 | 14 | 4 | 7 | 9 | 33 | 47 | 19 | 10 | 12 | 84 | 61 | 48 | 1.38 |
| 6 | Watford | 41 | 13 | 2 | 5 | 50 | 19 | 5 | 7 | 9 | 23 | 30 | 18 | 9 | 14 | 73 | 49 | 45 | 1.49 |
| 7 | Northampton Town | 41 | 13 | 4 | 3 | 37 | 19 | 5 | 4 | 12 | 25 | 46 | 18 | 8 | 15 | 62 | 65 | 44 | 0.95 |
| 8 | Brighton & Hove Albion | 41 | 15 | 4 | 2 | 51 | 16 | 2 | 5 | 13 | 17 | 43 | 17 | 9 | 15 | 68 | 59 | 43 | 1.15 |
| 9 | Bristol Rovers | 41 | 14 | 6 | 1 | 54 | 27 | 3 | 3 | 14 | 18 | 49 | 17 | 9 | 15 | 72 | 76 | 43 | 0.95 |
| 10 | Torquay United | 41 | 15 | 2 | 4 | 60 | 22 | 3 | 4 | 13 | 21 | 50 | 18 | 6 | 17 | 81 | 72 | 42 | 1.13 |
| 11 | Millwall | 41 | 10 | 4 | 6 | 30 | 25 | 6 | 3 | 12 | 24 | 36 | 16 | 7 | 18 | 54 | 61 | 39 | 0.89 |
| 12 | Queens Park Rangers | 41 | 14 | 6 | 1 | 49 | 22 | 1 | 3 | 16 | 12 | 50 | 15 | 9 | 17 | 61 | 72 | 39 | 0.85 |
| 13 | Exeter City | 41 | 10 | 5 | 5 | 40 | 28 | 5 | 4 | 12 | 22 | 46 | 15 | 9 | 17 | 62 | 74 | 39 | 0.84 |
| 14 | Clapton Orient | 40 | 12 | 3 | 5 | 44 | 21 | 2 | 6 | 12 | 17 | 43 | 14 | 9 | 17 | 61 | 64 | 37 | 0.95 |
| 15 | Bournemouth & Bosc. Ath. | 41 | 10 | 5 | 5 | 36 | 24 | 5 | 2 | 14 | 18 | 45 | 15 | 7 | 19 | 54 | 69 | 37 | 0.78 |
| 16 | Bristol City | 41 | 13 | 3 | 4 | 33 | 18 | 1 | 6 | 14 | 15 | 50 | 14 | 9 | 18 | 48 | 68 | 37 | 0.71 |
| 17 | Swindon Town | 40 | 11 | 6 | 3 | 45 | 22 | 1 | 5 | 14 | 20 | 55 | 12 | 11 | 17 | 65 | 77 | 35 | 0.84 |
| 18 | Cardiff City | 41 | 11 | 6 | 4 | 42 | 27 | 2 | 3 | 15 | 20 | 51 | 13 | 9 | 19 | 62 | 78 | 35 | 0.79 |
| 19 | Aldershot | 40 | 12 | 5 | 3 | 34 | 19 | 1 | 4 | 15 | 14 | 47 | 13 | 9 | 18 | 48 | 66 | 35 | 0.73 |
| 20 | Gillingham | 40 | 10 | 6 | 4 | 35 | 24 | 1 | 5 | 14 | 17 | 48 | 11 | 11 | 18 | 52 | 72 | 33 | 0.72 |
| 21 | Southend United | 40 | 9 | 4 | 7 | 34 | 28 | 1 | 5 | 14 | 25 | 46 | 10 | 9 | 21 | 59 | 74 | 29 | 0.80 |
| 22 | Newport County | 41 | 7 | 4 | 9 | 35 | 38 | 3 | 1 | 17 | 18 | 72 | 10 | 5 | 26 | 53 | 110 | 25 | 0.48 |
