English First Division 1935/1936
Historical league standings at 11th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 8 | 3 | 7 | 2.67 |
| 2 | Manchester City | 4 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | 2 | 6 | 4.50 |
| 3 | Middlesbrough | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 12 | 2 | 3 | 0 | 1 | 16 | 6 | 6 | 2.67 |
| 4 | Sunderland | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 12 | 5 | 6 | 2.40 |
| 5 | Stoke City | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 1 | 11 | 6 | 6 | 1.83 |
| 6 | Arsenal | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 3 | 5 | 3.33 |
| 7 | Sheffield Wednesday | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 5 | 4 | 5 | 1.25 |
| 8 | Brentford | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 9 | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 6 | 4 | 4 | 1.50 |
| 10 | Derby County | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 6 | 5 | 4 | 1.20 |
| 11 | Portsmouth | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 7 | 6 | 4 | 1.17 |
| 12 | Birmingham | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 1.00 |
| 13 | Everton | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 2 | 7 | 8 | 4 | 0.88 |
| 14 | Wolverhampton W'drs. | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 5 | 6 | 4 | 0.83 |
| 15 | Liverpool | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 2 | 8 | 10 | 3 | 0.80 |
| 16 | Chelsea | 4 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 8 | 11 | 3 | 0.73 |
| 17 | West Bromwich Albion | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 4 | 10 | 2 | 0.40 |
| 18 | Aston Villa | 4 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 13 | 2 | 0.38 |
| 19 | Bolton Wanderers | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 3 | 9 | 2 | 0.33 |
| 20 | Grimsby Town | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 3 | 2 | 10 | 2 | 0.20 |
| 21 | Preston North End | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 8 | 2 | 0.13 |
| 22 | Leeds United | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 3 | 2 | 9 | 1 | 0.22 |



