English Third Division (South) 1936/1937
Historical league standings at 24th October 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 12 | 6 | 0 | 0 | 20 | 3 | 2 | 1 | 3 | 9 | 11 | 8 | 1 | 3 | 29 | 14 | 17 | 2.07 |
| 2 | Bournemouth & Bosc. Ath. | 12 | 6 | 0 | 0 | 14 | 4 | 2 | 1 | 3 | 6 | 8 | 8 | 1 | 3 | 20 | 12 | 17 | 1.67 |
| 3 | Cardiff City | 12 | 5 | 1 | 0 | 14 | 4 | 2 | 1 | 3 | 6 | 10 | 7 | 2 | 3 | 20 | 14 | 16 | 1.43 |
| 4 | Watford | 12 | 4 | 1 | 1 | 18 | 6 | 2 | 2 | 2 | 9 | 10 | 6 | 3 | 3 | 27 | 16 | 15 | 1.69 |
| 5 | Millwall | 12 | 4 | 1 | 2 | 16 | 8 | 1 | 3 | 1 | 5 | 6 | 5 | 4 | 3 | 21 | 14 | 14 | 1.50 |
| 6 | Southend United | 12 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 3 | 6 | 9 | 5 | 4 | 3 | 22 | 15 | 14 | 1.47 |
| 7 | Swindon Town | 12 | 5 | 0 | 2 | 19 | 5 | 0 | 3 | 2 | 7 | 11 | 5 | 3 | 4 | 26 | 16 | 13 | 1.63 |
| 8 | Brighton & Hove Albion | 12 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 4 | 10 | 9 | 6 | 1 | 5 | 18 | 14 | 13 | 1.29 |
| 9 | Queens Park Rangers | 12 | 3 | 1 | 1 | 8 | 4 | 2 | 2 | 3 | 8 | 10 | 5 | 3 | 4 | 16 | 14 | 13 | 1.14 |
| 10 | Notts. County | 12 | 3 | 1 | 2 | 12 | 9 | 2 | 2 | 2 | 8 | 10 | 5 | 3 | 4 | 20 | 19 | 13 | 1.05 |
| 11 | Reading | 12 | 5 | 0 | 1 | 12 | 4 | 1 | 1 | 4 | 8 | 15 | 6 | 1 | 5 | 20 | 19 | 13 | 1.05 |
| 12 | Clapton Orient | 12 | 3 | 3 | 1 | 9 | 6 | 1 | 1 | 3 | 6 | 9 | 4 | 4 | 4 | 15 | 15 | 12 | 1.00 |
| 13 | Gillingham | 12 | 5 | 0 | 1 | 8 | 3 | 0 | 2 | 4 | 2 | 14 | 5 | 2 | 5 | 10 | 17 | 12 | 0.59 |
| 14 | Crystal Palace | 12 | 3 | 2 | 1 | 15 | 7 | 1 | 1 | 4 | 7 | 13 | 4 | 3 | 5 | 22 | 20 | 11 | 1.10 |
| 15 | Northampton Town | 12 | 2 | 3 | 1 | 11 | 7 | 2 | 0 | 4 | 6 | 10 | 4 | 3 | 5 | 17 | 17 | 11 | 1.00 |
| 16 | Bristol Rovers | 12 | 4 | 1 | 2 | 13 | 8 | 1 | 0 | 4 | 3 | 12 | 5 | 1 | 6 | 16 | 20 | 11 | 0.80 |
| 17 | Walsall | 12 | 3 | 0 | 3 | 9 | 11 | 1 | 2 | 3 | 8 | 11 | 4 | 2 | 6 | 17 | 22 | 10 | 0.77 |
| 18 | Torquay United | 12 | 3 | 2 | 1 | 14 | 8 | 0 | 1 | 5 | 2 | 12 | 3 | 3 | 6 | 16 | 20 | 9 | 0.80 |
| 19 | Bristol City | 12 | 2 | 2 | 1 | 7 | 5 | 1 | 1 | 5 | 6 | 17 | 3 | 3 | 6 | 13 | 22 | 9 | 0.59 |
| 20 | Aldershot | 12 | 1 | 3 | 2 | 6 | 8 | 1 | 1 | 4 | 8 | 16 | 2 | 4 | 6 | 14 | 24 | 8 | 0.58 |
| 21 | Exeter City | 12 | 2 | 1 | 2 | 8 | 10 | 1 | 1 | 5 | 6 | 14 | 3 | 2 | 7 | 14 | 24 | 8 | 0.58 |
| 22 | Newport County | 12 | 1 | 2 | 3 | 7 | 11 | 0 | 1 | 5 | 6 | 27 | 1 | 3 | 8 | 13 | 38 | 5 | 0.34 |



