English First Division 1936/1937
Historical league standings at 9th September 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 6 | 2.50 |
| 2 | Middlesbrough | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 6 | 2.50 |
| 3 | Derby County | 4 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 13 | 8 | 6 | 1.63 |
| 4 | Manchester City | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 11 | 5 | 5 | 2.20 |
| 5 | Portsmouth | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 5 | 5 | 1.80 |
| 6 | Birmingham | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 8 | 6 | 5 | 1.33 |
| 7 | Everton | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2.00 |
| 8 | Grimsby Town | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 7 | 5 | 4 | 1.40 |
| 9 | Bolton Wanderers | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 5 | 5 | 4 | 1.00 |
| 10 | Huddersfield Town | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 1.00 |
| 11 | Sunderland | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 6 | 7 | 4 | 0.86 |
| 12 | Brentford | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 0.83 |
| 13 | Arsenal | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 4 | 0.80 |
| 14 | Chelsea | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 2 | 7 | 10 | 4 | 0.70 |
| 15 | Liverpool | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 2 | 1 | 5 | 8 | 4 | 0.63 |
| 16 | Manchester United | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | 2 | 9 | 10 | 3 | 0.90 |
| 17 | Wolverhampton W'drs. | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 3 | 0.83 |
| 18 | Stoke City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 0.67 |
| 19 | West Bromwich Albion | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 2 | 7 | 12 | 3 | 0.58 |
| 20 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 6 | 7 | 2 | 0.86 |
| 21 | Preston North End | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 6 | 2 | 0.33 |
| 22 | Leeds United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 4 | 10 | 1 | 0.40 |
