Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 1st April 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 35 15 2 1 51 16 8 2 7 23 28 23 4 8 74 44 50 1.68
2 Wolverhampton W'drs. 35 12 5 1 50 10 7 3 7 27 21 19 8 8 77 31 46 2.48
3 Derby County 36 12 2 4 37 18 6 5 7 23 28 18 7 11 60 46 43 1.30
4 Middlesbrough 36 10 6 2 56 24 7 2 9 25 37 17 8 11 81 61 42 1.33
5 Charlton Athletic 35 12 3 2 41 22 5 3 10 22 30 17 6 12 63 52 40 1.21
6 Aston Villa 35 11 1 6 40 19 5 6 6 26 27 16 7 12 66 46 39 1.43
7 Bolton Wanderers 35 9 4 4 37 22 4 8 6 23 27 13 12 10 60 49 38 1.22
8 Stoke City 36 10 5 2 42 22 4 5 10 21 41 14 10 12 63 63 38 1.00
9 Arsenal 35 11 3 4 28 12 3 6 8 17 23 14 9 12 45 35 37 1.29
10 Liverpool 36 10 5 3 33 22 2 7 9 21 35 12 12 12 54 57 36 0.95
11 Preston North End 34 10 6 1 34 16 2 4 11 15 34 12 10 12 49 50 34 0.98
12 Grimsby Town 35 9 5 4 30 22 3 5 9 19 39 12 10 13 49 61 34 0.80
13 Leeds United 34 8 4 4 33 24 5 3 10 18 34 13 7 14 51 58 33 0.88
14 Sunderland 35 6 6 6 27 26 6 3 8 20 29 12 9 14 47 55 33 0.85
15 Brentford 35 10 1 7 26 24 3 6 8 22 37 13 7 15 48 61 33 0.79
16 Manchester United 35 5 7 5 24 19 4 6 8 25 40 9 13 13 49 59 31 0.83
17 Portsmouth 35 8 7 3 20 11 1 5 11 19 51 9 12 14 39 62 30 0.63
18 Blackpool 35 6 8 4 30 25 2 5 10 12 34 8 13 14 42 59 29 0.71
19 Huddersfield Town 35 9 4 6 33 17 1 4 11 14 36 10 8 17 47 53 28 0.89
20 Chelsea 34 9 4 4 40 23 2 2 13 18 44 11 6 17 58 67 28 0.87
21 Leicester City 36 6 6 5 27 24 2 4 13 10 43 8 10 18 37 67 26 0.55
22 Birmingham 35 8 3 5 32 23 1 3 15 21 53 9 6 20 53 76 24 0.70
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter