Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 29th March 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 34 15 1 1 50 15 8 2 7 23 28 23 3 8 73 43 49 1.70
2 Wolverhampton W'drs. 34 11 5 1 48 10 7 3 7 27 21 18 8 8 75 31 44 2.42
3 Derby County 35 11 2 4 36 18 6 5 7 23 28 17 7 11 59 46 41 1.28
4 Middlesbrough 35 10 6 2 56 24 6 2 9 23 36 16 8 11 79 60 40 1.32
5 Charlton Athletic 34 12 3 2 41 22 5 2 10 21 29 17 5 12 62 51 39 1.22
6 Aston Villa 34 10 1 6 37 19 5 6 6 26 27 15 7 12 63 46 37 1.37
7 Arsenal 34 11 3 3 27 10 3 6 8 17 23 14 9 11 44 33 37 1.33
8 Bolton Wanderers 34 9 4 4 37 22 4 7 6 22 26 13 11 10 59 48 37 1.23
9 Stoke City 35 10 5 2 42 22 4 4 10 20 40 14 9 12 62 62 37 1.00
10 Liverpool 35 10 5 3 33 22 2 6 9 20 34 12 11 12 53 56 35 0.95
11 Preston North End 33 10 6 1 34 16 2 4 10 15 31 12 10 11 49 47 34 1.04
12 Leeds United 33 8 4 4 33 24 5 3 9 18 33 13 7 13 51 57 33 0.89
13 Grimsby Town 34 9 4 4 29 21 3 5 9 19 39 12 9 13 48 60 33 0.80
14 Sunderland 34 6 5 6 26 25 6 3 8 20 29 12 8 14 46 54 32 0.85
15 Brentford 34 9 1 7 24 24 3 6 8 22 37 12 7 15 46 61 31 0.75
16 Manchester United 34 5 7 5 24 19 4 5 8 24 39 9 12 13 48 58 30 0.83
17 Chelsea 33 9 4 4 40 23 2 2 12 18 42 11 6 16 58 65 28 0.89
18 Blackpool 34 6 7 4 29 24 2 5 10 12 34 8 12 14 41 58 28 0.71
19 Portsmouth 34 7 7 3 18 11 1 5 11 19 51 8 12 14 37 62 28 0.60
20 Huddersfield Town 34 9 3 6 32 16 1 4 11 14 36 10 7 17 46 52 27 0.88
21 Leicester City 35 6 6 5 27 24 2 4 12 10 41 8 10 17 37 65 26 0.57
22 Birmingham 34 8 3 5 32 23 1 3 14 21 51 9 6 19 53 74 24 0.72
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter