Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1946/1947

Historical league standings at 1st January 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 24 9 0 3 35 15 7 3 2 22 12 16 3 5 57 27 35 2.11
2 Middlesbrough 23 8 2 2 31 17 5 3 3 20 13 13 5 5 51 30 31 1.70
3 Preston North End 23 7 2 3 26 17 6 3 2 22 18 13 5 5 48 35 31 1.37
4 Liverpool 23 7 2 3 26 16 6 2 3 27 17 13 4 6 53 33 30 1.61
5 Blackpool 24 10 0 2 25 18 4 2 6 17 23 14 2 8 42 41 30 1.02
6 Manchester United 22 8 2 1 29 12 2 5 4 18 18 10 7 5 47 30 27 1.57
7 Stoke City 23 7 3 2 25 16 5 0 6 22 18 12 3 8 47 34 27 1.38
8 Sheffield United 21 5 4 1 26 16 6 1 4 19 21 11 5 5 45 37 27 1.22
9 Aston Villa 24 4 4 4 20 14 6 1 5 15 15 10 5 9 35 29 25 1.21
10 Derby County 22 6 2 3 27 16 4 0 7 21 30 10 2 10 48 46 22 1.04
11 Grimsby Town 23 4 4 3 14 18 3 4 5 14 21 7 8 8 28 39 22 0.72
12 Sunderland 23 5 0 6 17 17 4 3 5 18 24 9 3 11 35 41 21 0.85
13 Chelsea 23 4 2 5 20 24 3 4 5 21 23 7 6 10 41 47 20 0.87
14 Bolton Wanderers 24 4 5 4 21 16 2 2 7 13 23 6 7 11 34 39 19 0.87
15 Blackburn Rovers 23 3 3 6 13 15 4 2 5 9 12 7 5 11 22 27 19 0.81
16 Arsenal 23 4 4 3 18 17 3 1 8 15 27 7 5 11 33 44 19 0.75
17 Everton 23 6 2 3 21 17 1 3 8 10 26 7 5 11 31 43 19 0.72
18 Charlton Athletic 23 5 1 6 22 17 2 3 6 14 27 7 4 12 36 44 18 0.82
19 Brentford 23 4 2 5 13 21 3 2 7 19 30 7 4 12 32 51 18 0.63
20 Portsmouth 21 5 1 4 22 16 1 2 8 12 23 6 3 12 34 39 15 0.87
21 Huddersfield Town 23 6 1 4 19 15 0 2 10 10 39 6 3 14 29 54 15 0.54
22 Leeds United 23 5 3 4 23 17 0 1 10 9 33 5 4 14 32 50 14 0.64
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter