English First Division 1946/1947
Historical league standings at 21st September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 7 | 3 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 8 | 4 | 5 | 1 | 1 | 17 | 6 | 11 | 2.83 |
| 2 | Blackpool | 7 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 2 | 14 | 8 | 10 | 1.75 |
| 3 | Sunderland | 6 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 5 | 7 | 4 | 1 | 1 | 14 | 11 | 9 | 1.27 |
| 4 | Middlesbrough | 5 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 9 | 5 | 8 | 1.80 |
| 5 | Brentford | 6 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 6 | 5 | 4 | 0 | 2 | 10 | 9 | 8 | 1.11 |
| 6 | Bolton Wanderers | 7 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 9 | 9 | 4 | 0 | 3 | 14 | 14 | 8 | 1.00 |
| 7 | Sheffield United | 6 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 4 | 2 | 3 | 1 | 9 | 8 | 7 | 1.13 |
| 8 | Stoke City | 7 | 3 | 1 | 1 | 14 | 10 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 3 | 20 | 18 | 7 | 1.11 |
| 9 | Liverpool | 6 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 6 | 3 | 1 | 2 | 11 | 11 | 7 | 1.00 |
| 10 | Everton | 6 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 6 | 8 | 7 | 0.75 |
| 11 | Blackburn Rovers | 6 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 3 | 11 | 9 | 6 | 1.22 |
| 12 | Aston Villa | 7 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 4 | 7 | 7 | 6 | 1.00 |
| 13 | Preston North End | 6 | 2 | 0 | 2 | 9 | 9 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 12 | 13 | 6 | 0.92 |
| 14 | Chelsea | 7 | 2 | 0 | 1 | 7 | 6 | 0 | 2 | 2 | 8 | 12 | 2 | 2 | 3 | 15 | 18 | 6 | 0.83 |
| 15 | Charlton Athletic | 6 | 1 | 0 | 2 | 7 | 5 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 3 | 12 | 12 | 5 | 1.00 |
| 16 | Wolverhampton W'drs. | 7 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 4 | 10 | 11 | 5 | 0.91 |
| 17 | Arsenal | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 7 | 10 | 2 | 1 | 4 | 10 | 16 | 5 | 0.63 |
| 18 | Grimsby Town | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 7 | 4 | 0.86 |
| 19 | Portsmouth | 6 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 6 | 7 | 4 | 0.86 |
| 20 | Derby County | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 7 | 11 | 2 | 0 | 4 | 10 | 13 | 4 | 0.77 |
| 21 | Leeds United | 6 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 4 | 11 | 1 | 1 | 4 | 10 | 15 | 3 | 0.67 |
| 22 | Huddersfield Town | 6 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 5 | 7 | 14 | 2 | 0.50 |



