English First Division 1946/1947
Historical league standings at 24th May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 41 | 13 | 3 | 5 | 42 | 24 | 11 | 4 | 5 | 40 | 27 | 24 | 7 | 10 | 82 | 51 | 55 | 1.61 |
| 2 | Wolverhampton W'drs. | 40 | 15 | 1 | 4 | 65 | 29 | 9 | 5 | 6 | 31 | 25 | 24 | 6 | 10 | 96 | 54 | 54 | 1.78 |
| 3 | Manchester United | 41 | 16 | 3 | 1 | 55 | 17 | 5 | 9 | 7 | 34 | 35 | 21 | 12 | 8 | 89 | 52 | 54 | 1.71 |
| 4 | Stoke City | 40 | 14 | 5 | 2 | 52 | 21 | 9 | 2 | 8 | 36 | 30 | 23 | 7 | 10 | 88 | 51 | 53 | 1.73 |
| 5 | Blackpool | 42 | 14 | 1 | 6 | 38 | 32 | 8 | 5 | 8 | 33 | 38 | 22 | 6 | 14 | 71 | 70 | 50 | 1.01 |
| 6 | Preston North End | 41 | 10 | 6 | 4 | 44 | 26 | 8 | 4 | 9 | 31 | 47 | 18 | 10 | 13 | 75 | 73 | 46 | 1.03 |
| 7 | Aston Villa | 41 | 9 | 6 | 5 | 39 | 23 | 9 | 3 | 9 | 28 | 29 | 18 | 9 | 14 | 67 | 52 | 45 | 1.29 |
| 8 | Sheffield United | 38 | 10 | 4 | 4 | 46 | 27 | 9 | 3 | 8 | 36 | 37 | 19 | 7 | 12 | 82 | 64 | 45 | 1.28 |
| 9 | Sunderland | 42 | 11 | 3 | 7 | 33 | 27 | 7 | 5 | 9 | 32 | 39 | 18 | 8 | 16 | 65 | 66 | 44 | 0.98 |
| 10 | Middlesbrough | 42 | 11 | 3 | 7 | 46 | 32 | 6 | 5 | 10 | 27 | 36 | 17 | 8 | 17 | 73 | 68 | 42 | 1.07 |
| 11 | Everton | 40 | 12 | 5 | 3 | 36 | 23 | 4 | 4 | 12 | 21 | 41 | 16 | 9 | 15 | 57 | 64 | 41 | 0.89 |
| 12 | Portsmouth | 40 | 11 | 3 | 6 | 41 | 25 | 4 | 6 | 10 | 21 | 33 | 15 | 9 | 16 | 62 | 58 | 39 | 1.07 |
| 13 | Chelsea | 41 | 9 | 3 | 8 | 33 | 36 | 7 | 4 | 10 | 36 | 45 | 16 | 7 | 18 | 69 | 81 | 39 | 0.85 |
| 14 | Derby County | 40 | 13 | 2 | 6 | 44 | 28 | 4 | 2 | 13 | 26 | 49 | 17 | 4 | 19 | 70 | 77 | 38 | 0.91 |
| 15 | Grimsby Town | 42 | 9 | 6 | 6 | 37 | 35 | 4 | 6 | 11 | 24 | 47 | 13 | 12 | 17 | 61 | 82 | 38 | 0.74 |
| 16 | Arsenal | 39 | 8 | 5 | 7 | 41 | 32 | 6 | 4 | 9 | 27 | 35 | 14 | 9 | 16 | 68 | 67 | 37 | 1.01 |
| 17 | Blackburn Rovers | 41 | 5 | 5 | 10 | 22 | 27 | 8 | 3 | 10 | 22 | 26 | 13 | 8 | 20 | 44 | 53 | 34 | 0.83 |
| 18 | Bolton Wanderers | 42 | 8 | 5 | 8 | 30 | 28 | 5 | 3 | 13 | 27 | 41 | 13 | 8 | 21 | 57 | 69 | 34 | 0.83 |
| 19 | Huddersfield Town | 41 | 11 | 4 | 5 | 34 | 23 | 2 | 3 | 16 | 19 | 55 | 13 | 7 | 21 | 53 | 78 | 33 | 0.68 |
| 20 | Charlton Athletic | 40 | 6 | 6 | 9 | 34 | 32 | 4 | 6 | 9 | 20 | 37 | 10 | 12 | 18 | 54 | 69 | 32 | 0.78 |
| 21 | Brentford | 41 | 5 | 5 | 10 | 19 | 34 | 4 | 2 | 15 | 26 | 53 | 9 | 7 | 25 | 45 | 87 | 25 | 0.52 |
| 22 | Leeds United | 41 | 6 | 5 | 10 | 30 | 30 | 0 | 1 | 19 | 14 | 56 | 6 | 6 | 29 | 44 | 86 | 18 | 0.51 |



