English First Division 1946/1947
Historical league standings at 26th October 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 13 | 6 | 0 | 0 | 16 | 7 | 3 | 1 | 3 | 10 | 10 | 9 | 1 | 3 | 26 | 17 | 19 | 1.53 |
| 2 | Wolverhampton W'drs. | 13 | 5 | 0 | 2 | 20 | 7 | 3 | 1 | 2 | 7 | 6 | 8 | 1 | 4 | 27 | 13 | 17 | 2.08 |
| 3 | Liverpool | 12 | 3 | 2 | 1 | 11 | 6 | 4 | 1 | 1 | 16 | 10 | 7 | 3 | 2 | 27 | 16 | 17 | 1.69 |
| 4 | Sunderland | 12 | 5 | 0 | 1 | 15 | 7 | 2 | 2 | 2 | 9 | 11 | 7 | 2 | 3 | 24 | 18 | 16 | 1.33 |
| 5 | Manchester United | 12 | 4 | 2 | 1 | 15 | 8 | 2 | 1 | 2 | 11 | 9 | 6 | 3 | 3 | 26 | 17 | 15 | 1.53 |
| 6 | Middlesbrough | 11 | 4 | 1 | 0 | 16 | 9 | 2 | 2 | 2 | 5 | 5 | 6 | 3 | 2 | 21 | 14 | 15 | 1.50 |
| 7 | Aston Villa | 12 | 3 | 1 | 3 | 13 | 7 | 3 | 0 | 2 | 6 | 6 | 6 | 1 | 5 | 19 | 13 | 13 | 1.46 |
| 8 | Charlton Athletic | 12 | 4 | 0 | 2 | 18 | 6 | 1 | 3 | 2 | 8 | 14 | 5 | 3 | 4 | 26 | 20 | 13 | 1.30 |
| 9 | Stoke City | 12 | 4 | 1 | 2 | 17 | 13 | 2 | 0 | 3 | 14 | 12 | 6 | 1 | 5 | 31 | 25 | 13 | 1.24 |
| 10 | Preston North End | 11 | 4 | 0 | 3 | 15 | 13 | 2 | 1 | 1 | 7 | 7 | 6 | 1 | 4 | 22 | 20 | 13 | 1.10 |
| 11 | Sheffield United | 11 | 2 | 3 | 1 | 10 | 9 | 2 | 1 | 2 | 6 | 9 | 4 | 4 | 3 | 16 | 18 | 12 | 0.89 |
| 12 | Chelsea | 12 | 3 | 1 | 2 | 13 | 14 | 1 | 2 | 3 | 12 | 15 | 4 | 3 | 5 | 25 | 29 | 11 | 0.86 |
| 13 | Blackburn Rovers | 11 | 2 | 0 | 3 | 8 | 6 | 3 | 0 | 3 | 7 | 7 | 5 | 0 | 6 | 15 | 13 | 10 | 1.15 |
| 14 | Bolton Wanderers | 12 | 2 | 2 | 2 | 8 | 9 | 2 | 0 | 4 | 10 | 13 | 4 | 2 | 6 | 18 | 22 | 10 | 0.82 |
| 15 | Grimsby Town | 11 | 2 | 1 | 2 | 8 | 12 | 2 | 1 | 3 | 6 | 8 | 4 | 2 | 5 | 14 | 20 | 10 | 0.70 |
| 16 | Derby County | 11 | 2 | 1 | 2 | 7 | 6 | 2 | 0 | 4 | 12 | 14 | 4 | 1 | 6 | 19 | 20 | 9 | 0.95 |
| 17 | Brentford | 11 | 2 | 0 | 3 | 6 | 10 | 2 | 1 | 3 | 10 | 13 | 4 | 1 | 6 | 16 | 23 | 9 | 0.70 |
| 18 | Everton | 11 | 3 | 0 | 2 | 6 | 7 | 1 | 1 | 4 | 4 | 13 | 4 | 1 | 6 | 10 | 20 | 9 | 0.50 |
| 19 | Arsenal | 12 | 1 | 2 | 2 | 6 | 8 | 2 | 0 | 5 | 11 | 19 | 3 | 2 | 7 | 17 | 27 | 8 | 0.63 |
| 20 | Portsmouth | 12 | 3 | 0 | 2 | 10 | 6 | 0 | 1 | 6 | 7 | 15 | 3 | 1 | 8 | 17 | 21 | 7 | 0.81 |
| 21 | Leeds United | 12 | 3 | 1 | 2 | 12 | 5 | 0 | 0 | 6 | 4 | 19 | 3 | 1 | 8 | 16 | 24 | 7 | 0.67 |
| 22 | Huddersfield Town | 12 | 2 | 1 | 3 | 8 | 10 | 0 | 0 | 6 | 3 | 23 | 2 | 1 | 9 | 11 | 33 | 5 | 0.33 |



