English First Division 1946/1947
Historical league standings at 28th September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 9 | 4 | 0 | 0 | 11 | 5 | 3 | 0 | 2 | 9 | 7 | 7 | 0 | 2 | 20 | 12 | 14 | 1.67 |
| 2 | Manchester United | 8 | 4 | 1 | 0 | 14 | 4 | 2 | 0 | 1 | 8 | 4 | 6 | 1 | 1 | 22 | 8 | 13 | 2.75 |
| 3 | Sunderland | 8 | 4 | 0 | 0 | 10 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 2 | 1 | 15 | 11 | 12 | 1.36 |
| 4 | Wolverhampton W'drs. | 9 | 3 | 0 | 2 | 13 | 6 | 1 | 1 | 2 | 2 | 6 | 4 | 1 | 4 | 15 | 12 | 9 | 1.25 |
| 5 | Sheffield United | 7 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 6 | 4 | 3 | 3 | 1 | 11 | 9 | 9 | 1.22 |
| 6 | Stoke City | 8 | 3 | 1 | 1 | 14 | 10 | 1 | 0 | 2 | 9 | 9 | 4 | 1 | 3 | 23 | 19 | 9 | 1.21 |
| 7 | Liverpool | 7 | 2 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 4 | 6 | 4 | 1 | 2 | 13 | 11 | 9 | 1.18 |
| 8 | Middlesbrough | 6 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 10 | 7 | 8 | 1.43 |
| 9 | Charlton Athletic | 8 | 2 | 0 | 2 | 12 | 5 | 1 | 2 | 1 | 7 | 9 | 3 | 2 | 3 | 19 | 14 | 8 | 1.36 |
| 10 | Aston Villa | 8 | 2 | 0 | 3 | 8 | 6 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 4 | 12 | 9 | 8 | 1.33 |
| 11 | Bolton Wanderers | 8 | 2 | 0 | 2 | 6 | 7 | 2 | 0 | 2 | 9 | 9 | 4 | 0 | 4 | 15 | 16 | 8 | 0.94 |
| 12 | Brentford | 7 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 8 | 10 | 4 | 0 | 3 | 12 | 14 | 8 | 0.86 |
| 13 | Chelsea | 8 | 2 | 1 | 1 | 9 | 8 | 0 | 2 | 2 | 8 | 12 | 2 | 3 | 3 | 17 | 20 | 7 | 0.85 |
| 14 | Everton | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 3 | 6 | 9 | 7 | 0.67 |
| 15 | Blackburn Rovers | 7 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 5 | 5 | 3 | 0 | 4 | 11 | 10 | 6 | 1.10 |
| 16 | Preston North End | 7 | 2 | 0 | 3 | 10 | 12 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 4 | 13 | 16 | 6 | 0.81 |
| 17 | Grimsby Town | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 8 | 10 | 6 | 0.80 |
| 18 | Arsenal | 8 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 9 | 15 | 2 | 1 | 5 | 12 | 21 | 5 | 0.57 |
| 19 | Huddersfield Town | 8 | 2 | 1 | 2 | 7 | 6 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 5 | 8 | 14 | 5 | 0.57 |
| 20 | Derby County | 7 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 3 | 7 | 11 | 2 | 0 | 5 | 11 | 15 | 4 | 0.73 |
| 21 | Portsmouth | 8 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 5 | 4 | 11 | 2 | 0 | 6 | 10 | 14 | 4 | 0.71 |
| 22 | Leeds United | 8 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 5 | 4 | 18 | 1 | 1 | 6 | 10 | 22 | 3 | 0.45 |



