English Second Division 1947/1948
Historical league standings at 1st May 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 42 | 12 | 7 | 2 | 34 | 13 | 10 | 8 | 3 | 21 | 11 | 22 | 15 | 5 | 55 | 24 | 59 | 2.29 |
| 2 | Newcastle United | 42 | 18 | 1 | 2 | 46 | 13 | 6 | 7 | 8 | 26 | 28 | 24 | 8 | 10 | 72 | 41 | 56 | 1.76 |
| 3 | Southampton | 42 | 15 | 3 | 3 | 53 | 23 | 6 | 7 | 8 | 18 | 30 | 21 | 10 | 11 | 71 | 53 | 52 | 1.34 |
| 4 | Sheffield Wednesday | 42 | 13 | 6 | 2 | 39 | 21 | 7 | 5 | 9 | 27 | 32 | 20 | 11 | 11 | 66 | 53 | 51 | 1.25 |
| 5 | Cardiff City | 42 | 12 | 6 | 3 | 36 | 18 | 6 | 5 | 10 | 25 | 40 | 18 | 11 | 13 | 61 | 58 | 47 | 1.05 |
| 6 | West Ham United | 42 | 10 | 7 | 4 | 29 | 19 | 6 | 7 | 8 | 26 | 34 | 16 | 14 | 12 | 55 | 53 | 46 | 1.04 |
| 7 | West Bromwich Albion | 42 | 11 | 4 | 6 | 37 | 29 | 7 | 5 | 9 | 26 | 29 | 18 | 9 | 15 | 63 | 58 | 45 | 1.09 |
| 8 | Tottenham Hotspur | 42 | 10 | 6 | 5 | 36 | 24 | 5 | 8 | 8 | 20 | 19 | 15 | 14 | 13 | 56 | 43 | 44 | 1.30 |
| 9 | Leicester City | 42 | 10 | 5 | 6 | 36 | 29 | 6 | 6 | 9 | 24 | 28 | 16 | 11 | 15 | 60 | 57 | 43 | 1.05 |
| 10 | Coventry City | 42 | 10 | 5 | 6 | 33 | 16 | 4 | 8 | 9 | 26 | 36 | 14 | 13 | 15 | 59 | 52 | 41 | 1.13 |
| 11 | Fulham | 42 | 6 | 9 | 6 | 24 | 19 | 9 | 1 | 11 | 23 | 27 | 15 | 10 | 17 | 47 | 46 | 40 | 1.02 |
| 12 | Barnsley | 42 | 10 | 5 | 6 | 31 | 22 | 5 | 5 | 11 | 31 | 42 | 15 | 10 | 17 | 62 | 64 | 40 | 0.97 |
| 13 | Luton Town | 42 | 8 | 8 | 5 | 31 | 25 | 6 | 4 | 11 | 25 | 34 | 14 | 12 | 16 | 56 | 59 | 40 | 0.95 |
| 14 | Bradford Park Avenue | 42 | 11 | 3 | 7 | 45 | 30 | 5 | 5 | 11 | 23 | 42 | 16 | 8 | 18 | 68 | 72 | 40 | 0.94 |
| 15 | Brentford | 42 | 10 | 6 | 5 | 31 | 26 | 3 | 8 | 10 | 13 | 35 | 13 | 14 | 15 | 44 | 61 | 40 | 0.72 |
| 16 | Chesterfield | 42 | 8 | 4 | 9 | 32 | 26 | 8 | 3 | 10 | 22 | 29 | 16 | 7 | 19 | 54 | 55 | 39 | 0.98 |
| 17 | Plymouth Argyle | 42 | 8 | 9 | 4 | 27 | 22 | 1 | 11 | 9 | 13 | 36 | 9 | 20 | 13 | 40 | 58 | 38 | 0.69 |
| 18 | Leeds United | 42 | 12 | 5 | 4 | 44 | 20 | 2 | 3 | 16 | 18 | 52 | 14 | 8 | 20 | 62 | 72 | 36 | 0.86 |
| 19 | Nottingham Forest | 42 | 10 | 5 | 6 | 32 | 23 | 2 | 6 | 13 | 22 | 37 | 12 | 11 | 19 | 54 | 60 | 35 | 0.90 |
| 20 | Bury | 42 | 6 | 8 | 7 | 27 | 28 | 3 | 8 | 10 | 31 | 40 | 9 | 16 | 17 | 58 | 68 | 34 | 0.85 |
| 21 | Doncaster Rovers | 42 | 7 | 8 | 6 | 23 | 20 | 2 | 3 | 16 | 17 | 46 | 9 | 11 | 22 | 40 | 66 | 29 | 0.61 |
| 22 | Millwall | 42 | 7 | 7 | 7 | 27 | 28 | 2 | 4 | 15 | 17 | 46 | 9 | 11 | 22 | 44 | 74 | 29 | 0.59 |




