English Second Division 1947/1948
Historical league standings at 13th December 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 21 | 7 | 3 | 1 | 19 | 9 | 6 | 1 | 3 | 11 | 7 | 13 | 4 | 4 | 30 | 16 | 30 | 1.88 |
| 2 | West Bromwich Albion | 21 | 8 | 1 | 2 | 22 | 15 | 5 | 2 | 3 | 12 | 10 | 13 | 3 | 5 | 34 | 25 | 29 | 1.36 |
| 3 | Newcastle United | 21 | 8 | 1 | 2 | 25 | 9 | 4 | 2 | 4 | 16 | 13 | 12 | 3 | 6 | 41 | 22 | 27 | 1.86 |
| 4 | Cardiff City | 21 | 7 | 3 | 1 | 17 | 5 | 3 | 3 | 4 | 14 | 19 | 10 | 6 | 5 | 31 | 24 | 26 | 1.29 |
| 5 | Tottenham Hotspur | 21 | 7 | 2 | 1 | 26 | 10 | 3 | 3 | 5 | 11 | 9 | 10 | 5 | 6 | 37 | 19 | 25 | 1.95 |
| 6 | West Ham United | 21 | 6 | 5 | 0 | 17 | 5 | 2 | 4 | 4 | 11 | 15 | 8 | 9 | 4 | 28 | 20 | 25 | 1.40 |
| 7 | Southampton | 21 | 8 | 2 | 1 | 26 | 10 | 2 | 2 | 6 | 9 | 23 | 10 | 4 | 7 | 35 | 33 | 24 | 1.06 |
| 8 | Sheffield Wednesday | 21 | 7 | 2 | 2 | 21 | 13 | 3 | 1 | 6 | 10 | 18 | 10 | 3 | 8 | 31 | 31 | 23 | 1.00 |
| 9 | Bradford Park Avenue | 21 | 8 | 1 | 2 | 28 | 10 | 2 | 1 | 7 | 10 | 23 | 10 | 2 | 9 | 38 | 33 | 22 | 1.15 |
| 10 | Leicester City | 21 | 5 | 2 | 3 | 16 | 16 | 3 | 3 | 5 | 12 | 13 | 8 | 5 | 8 | 28 | 29 | 21 | 0.97 |
| 11 | Chesterfield | 20 | 3 | 1 | 5 | 13 | 13 | 5 | 3 | 3 | 14 | 13 | 8 | 4 | 8 | 27 | 26 | 20 | 1.04 |
| 12 | Leeds United | 21 | 7 | 2 | 1 | 22 | 8 | 1 | 2 | 8 | 10 | 23 | 8 | 4 | 9 | 32 | 31 | 20 | 1.03 |
| 13 | Barnsley | 21 | 6 | 1 | 3 | 17 | 10 | 2 | 3 | 6 | 16 | 26 | 8 | 4 | 9 | 33 | 36 | 20 | 0.92 |
| 14 | Luton Town | 21 | 5 | 4 | 0 | 13 | 6 | 2 | 2 | 8 | 13 | 23 | 7 | 6 | 8 | 26 | 29 | 20 | 0.90 |
| 15 | Coventry City | 21 | 6 | 1 | 3 | 19 | 7 | 1 | 3 | 7 | 13 | 22 | 7 | 4 | 10 | 32 | 29 | 18 | 1.10 |
| 16 | Fulham | 21 | 4 | 2 | 4 | 15 | 9 | 4 | 0 | 7 | 11 | 21 | 8 | 2 | 11 | 26 | 30 | 18 | 0.87 |
| 17 | Bury | 21 | 3 | 4 | 4 | 16 | 16 | 1 | 4 | 5 | 10 | 15 | 4 | 8 | 9 | 26 | 31 | 16 | 0.84 |
| 18 | Millwall | 20 | 4 | 2 | 4 | 15 | 15 | 1 | 4 | 5 | 10 | 17 | 5 | 6 | 9 | 25 | 32 | 16 | 0.78 |
| 19 | Nottingham Forest | 21 | 5 | 1 | 5 | 15 | 13 | 1 | 2 | 7 | 10 | 19 | 6 | 3 | 12 | 25 | 32 | 15 | 0.78 |
| 20 | Doncaster Rovers | 21 | 4 | 4 | 3 | 13 | 11 | 1 | 1 | 8 | 6 | 21 | 5 | 5 | 11 | 19 | 32 | 15 | 0.59 |
| 21 | Brentford | 21 | 4 | 4 | 3 | 16 | 18 | 0 | 3 | 7 | 4 | 24 | 4 | 7 | 10 | 20 | 42 | 15 | 0.48 |
| 22 | Plymouth Argyle | 21 | 3 | 5 | 2 | 8 | 9 | 0 | 4 | 7 | 4 | 25 | 3 | 9 | 9 | 12 | 34 | 15 | 0.35 |



