Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 14th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 26 12 2 1 36 14 5 3 3 19 11 17 5 4 55 25 39 2.20
2 Bournemouth & Bosc. Ath. 28 10 3 1 35 7 6 3 5 17 15 16 6 6 52 22 38 2.36
3 Walsall 27 9 4 2 31 11 5 3 4 19 17 14 7 6 50 28 35 1.79
4 Port Vale 28 12 3 0 43 11 2 3 8 12 27 14 6 8 55 38 34 1.45
5 Swansea Town 29 10 4 0 38 11 2 4 9 18 31 12 8 9 56 42 32 1.33
6 Ipswich Town 27 10 1 2 26 6 5 1 8 19 32 15 2 10 45 38 32 1.18
7 Southend United 28 8 5 1 22 11 4 2 8 16 34 12 7 9 38 45 31 0.84
8 Bristol City 27 9 1 3 37 14 5 1 8 22 26 14 2 11 59 40 30 1.48
9 Newport County 28 7 5 2 27 19 3 5 6 16 27 10 10 8 43 46 30 0.93
10 Torquay United 26 5 5 3 27 15 4 6 3 19 19 9 11 6 46 34 29 1.35
11 Exeter City 26 7 4 2 21 12 3 4 6 13 23 10 8 8 34 35 28 0.97
12 Swindon Town 25 3 7 2 13 12 4 4 5 16 15 7 11 7 29 27 25 1.07
13 Crystal Palace 27 7 3 2 17 9 1 6 8 15 26 8 9 10 32 35 25 0.91
14 Reading 27 7 2 5 28 23 2 4 7 9 19 9 6 12 37 42 24 0.88
15 Northampton Town 25 6 2 3 18 12 3 4 7 15 26 9 6 10 33 38 24 0.87
16 Aldershot 27 2 7 4 14 18 4 4 6 17 20 6 11 10 31 38 23 0.82
17 Notts. County 25 6 3 3 24 16 2 3 8 11 23 8 6 11 35 39 22 0.90
18 Bristol Rovers 28 4 3 7 23 23 3 5 6 24 31 7 8 13 47 54 22 0.87
19 Watford 27 3 4 7 21 27 3 3 7 10 29 6 7 14 31 56 19 0.55
20 Leyton Orient 29 5 3 7 19 27 2 2 10 14 38 7 5 17 33 65 19 0.51
21 Brighton & Hove Albion 27 4 3 7 16 24 1 4 8 11 33 5 7 15 27 57 17 0.47
22 Norwich City 27 3 3 7 17 25 2 3 9 15 31 5 6 16 32 56 16 0.57
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter