Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 15th November 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 19 10 0 1 23 8 3 2 3 15 10 13 2 4 38 18 28 2.11
2 Walsall 17 7 1 1 23 6 4 1 3 13 10 11 2 4 36 16 24 2.25
3 Bristol City 17 7 0 1 29 5 4 1 4 16 12 11 1 5 45 17 23 2.65
4 Bournemouth & Bosc. Ath. 17 6 2 0 21 4 3 2 4 8 12 9 4 4 29 16 22 1.81
5 Swansea Town 19 6 2 0 19 3 2 4 5 14 18 8 6 5 33 21 22 1.57
6 Ipswich Town 17 6 1 1 15 2 3 1 5 14 20 9 2 6 29 22 20 1.32
7 Exeter City 18 5 3 0 11 3 2 3 5 8 18 7 6 5 19 21 20 0.90
8 Port Vale 17 6 3 0 25 9 1 1 6 6 16 7 4 6 31 25 18 1.24
9 Torquay United 17 4 4 1 18 9 1 4 3 8 13 5 8 4 26 22 18 1.18
10 Newport County 17 4 3 1 17 10 2 3 4 8 14 6 6 5 25 24 18 1.04
11 Southend United 18 6 2 0 14 7 1 2 7 7 30 7 4 7 21 37 18 0.57
12 Reading 17 5 2 2 14 12 1 3 4 4 7 6 5 6 18 19 17 0.95
13 Northampton Town 17 4 2 2 11 7 2 3 4 10 16 6 5 6 21 23 17 0.91
14 Bristol Rovers 18 2 3 5 16 17 2 5 1 15 10 4 8 6 31 27 16 1.15
15 Aldershot 17 1 5 2 8 12 4 1 4 15 14 5 6 6 23 26 16 0.88
16 Crystal Palace 17 5 2 1 11 5 0 4 5 4 12 5 6 6 15 17 16 0.88
17 Watford 17 3 2 4 17 16 3 1 4 6 16 6 3 8 23 32 15 0.72
18 Swindon Town 17 1 6 2 7 8 2 2 4 7 9 3 8 6 14 17 14 0.82
19 Notts. County 17 3 3 2 9 8 1 2 6 8 19 4 5 8 17 27 13 0.63
20 Leyton Orient 17 3 2 4 11 15 0 2 6 5 23 3 4 10 16 38 10 0.42
21 Brighton & Hove Albion 18 2 1 7 6 19 1 2 5 7 17 3 3 12 13 36 9 0.36
22 Norwich City 17 3 1 5 11 17 0 1 7 4 20 3 2 12 15 37 8 0.41
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter