English Third Division (South) 1947/1948
Historical league standings at 17th January 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 24 | 12 | 0 | 1 | 33 | 11 | 5 | 3 | 3 | 19 | 11 | 17 | 3 | 4 | 52 | 22 | 37 | 2.36 |
| 2 | Bournemouth & Bosc. Ath. | 24 | 9 | 3 | 1 | 33 | 7 | 4 | 2 | 5 | 12 | 15 | 13 | 5 | 6 | 45 | 22 | 31 | 2.05 |
| 3 | Swansea Town | 26 | 10 | 3 | 0 | 37 | 10 | 2 | 4 | 7 | 17 | 26 | 12 | 7 | 7 | 54 | 36 | 31 | 1.50 |
| 4 | Walsall | 23 | 8 | 3 | 2 | 29 | 10 | 4 | 2 | 4 | 15 | 14 | 12 | 5 | 6 | 44 | 24 | 29 | 1.83 |
| 5 | Newport County | 25 | 7 | 5 | 1 | 26 | 14 | 3 | 4 | 5 | 11 | 19 | 10 | 9 | 6 | 37 | 33 | 29 | 1.12 |
| 6 | Port Vale | 24 | 9 | 3 | 0 | 34 | 9 | 2 | 3 | 7 | 12 | 22 | 11 | 6 | 7 | 46 | 31 | 28 | 1.48 |
| 7 | Ipswich Town | 23 | 9 | 1 | 1 | 24 | 4 | 4 | 1 | 7 | 16 | 27 | 13 | 2 | 8 | 40 | 31 | 28 | 1.29 |
| 8 | Exeter City | 23 | 7 | 3 | 1 | 17 | 7 | 3 | 4 | 5 | 13 | 21 | 10 | 7 | 6 | 30 | 28 | 27 | 1.07 |
| 9 | Bristol City | 23 | 8 | 1 | 2 | 32 | 8 | 4 | 1 | 7 | 18 | 25 | 12 | 2 | 9 | 50 | 33 | 26 | 1.52 |
| 10 | Southend United | 24 | 7 | 4 | 1 | 19 | 10 | 3 | 2 | 7 | 11 | 31 | 10 | 6 | 8 | 30 | 41 | 26 | 0.73 |
| 11 | Torquay United | 22 | 4 | 5 | 2 | 22 | 14 | 4 | 4 | 3 | 14 | 14 | 8 | 9 | 5 | 36 | 28 | 25 | 1.29 |
| 12 | Swindon Town | 23 | 3 | 6 | 2 | 11 | 10 | 4 | 4 | 4 | 16 | 14 | 7 | 10 | 6 | 27 | 24 | 24 | 1.13 |
| 13 | Crystal Palace | 24 | 7 | 3 | 1 | 15 | 6 | 0 | 6 | 7 | 9 | 22 | 7 | 9 | 8 | 24 | 28 | 23 | 0.86 |
| 14 | Bristol Rovers | 25 | 4 | 3 | 6 | 21 | 20 | 3 | 5 | 4 | 21 | 23 | 7 | 8 | 10 | 42 | 43 | 22 | 0.98 |
| 15 | Notts. County | 22 | 6 | 3 | 2 | 23 | 12 | 1 | 3 | 7 | 9 | 21 | 7 | 6 | 9 | 32 | 33 | 20 | 0.97 |
| 16 | Reading | 23 | 6 | 2 | 4 | 23 | 20 | 1 | 4 | 6 | 7 | 16 | 7 | 6 | 10 | 30 | 36 | 20 | 0.83 |
| 17 | Aldershot | 23 | 2 | 6 | 3 | 12 | 15 | 4 | 2 | 6 | 16 | 19 | 6 | 8 | 9 | 28 | 34 | 20 | 0.82 |
| 18 | Northampton Town | 21 | 5 | 2 | 2 | 14 | 8 | 2 | 3 | 7 | 11 | 23 | 7 | 5 | 9 | 25 | 31 | 19 | 0.81 |
| 19 | Watford | 23 | 3 | 3 | 6 | 20 | 21 | 3 | 1 | 7 | 8 | 27 | 6 | 4 | 13 | 28 | 48 | 16 | 0.58 |
| 20 | Norwich City | 23 | 3 | 3 | 5 | 15 | 21 | 0 | 3 | 9 | 10 | 28 | 3 | 6 | 14 | 25 | 49 | 12 | 0.51 |
| 21 | Brighton & Hove Albion | 23 | 2 | 2 | 7 | 8 | 21 | 1 | 4 | 7 | 11 | 29 | 3 | 6 | 14 | 19 | 50 | 12 | 0.38 |
| 22 | Leyton Orient | 25 | 3 | 3 | 7 | 16 | 27 | 0 | 2 | 10 | 9 | 37 | 3 | 5 | 17 | 25 | 64 | 11 | 0.39 |



