Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 17th September 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bournemouth & Bosc. Ath. 8 4 0 0 10 0 2 2 0 7 4 6 2 0 17 4 14 4.25
2 Queens Park Rangers 7 3 0 0 7 1 3 1 0 11 2 6 1 0 18 3 13 6.00
3 Walsall 8 3 1 0 13 1 2 0 2 4 5 5 1 2 17 6 11 2.83
4 Ipswich Town 8 3 1 0 9 1 1 1 2 8 6 4 2 2 17 7 10 2.43
5 Bristol City 8 4 0 0 16 2 1 0 3 3 6 5 0 3 19 8 10 2.38
6 Port Vale 8 3 1 0 16 5 1 1 2 4 8 4 2 2 20 13 10 1.54
7 Crystal Palace 8 3 1 0 5 1 0 3 1 2 4 3 4 1 7 5 10 1.40
8 Newport County 8 3 1 0 10 4 0 2 2 2 8 3 3 2 12 12 9 1.00
9 Bristol Rovers 8 2 1 1 8 4 0 3 1 4 5 2 4 2 12 9 8 1.33
10 Reading 8 2 1 1 5 3 0 3 1 2 3 2 4 2 7 6 8 1.17
11 Northampton Town 8 3 0 1 7 3 0 2 2 3 7 3 2 3 10 10 8 1.00
12 Torquay United 8 2 2 1 9 6 0 1 2 2 4 2 3 3 11 10 7 1.10
13 Watford 8 2 1 1 10 7 1 0 3 1 11 3 1 4 11 18 7 0.61
14 Brighton & Hove Albion 8 2 0 2 3 7 1 1 2 5 9 3 1 4 8 16 7 0.50
15 Exeter City 8 2 1 0 3 1 1 0 4 3 12 3 1 4 6 13 7 0.46
16 Swindon Town 8 0 4 0 2 2 0 2 2 4 7 0 6 2 6 9 6 0.67
17 Southend United 7 2 2 0 7 5 0 0 3 0 16 2 2 3 7 21 6 0.33
18 Swansea Town 7 1 2 0 5 2 0 1 3 4 9 1 3 3 9 11 5 0.82
19 Notts. County 7 2 1 1 6 4 0 0 3 1 7 2 1 4 7 11 5 0.64
20 Aldershot 8 1 2 1 6 7 0 0 4 5 11 1 2 5 11 18 4 0.61
21 Norwich City 8 1 1 2 4 8 0 1 3 2 8 1 2 5 6 16 4 0.38
22 Leyton Orient 8 0 2 2 3 6 0 1 3 3 12 0 3 5 6 18 3 0.33
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter