Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 20th December 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 21 8 3 0 23 5 5 4 1 14 6 13 7 1 37 11 33 3.36
2 Burnley 21 6 3 2 16 7 5 5 0 15 8 11 8 2 31 15 30 2.07
3 Preston North End 22 7 3 1 24 16 5 1 5 14 18 12 4 6 38 34 28 1.12
4 Blackpool 22 7 2 2 19 7 3 3 5 9 15 10 5 7 28 22 25 1.27
5 Aston Villa 22 6 4 1 22 10 3 3 5 14 20 9 7 6 36 30 25 1.20
6 Middlesbrough 21 6 2 2 20 10 4 2 5 26 20 10 4 7 46 30 24 1.53
7 Derby County 22 5 5 1 16 10 3 3 5 19 19 8 8 6 35 29 24 1.21
8 Wolverhampton W'drs. 21 6 1 4 25 17 3 4 3 20 19 9 5 7 45 36 23 1.25
9 Everton 22 6 2 4 17 13 3 3 4 10 16 9 5 8 27 29 23 0.93
10 Manchester United 21 4 4 2 23 16 2 6 3 18 13 6 10 5 41 29 22 1.41
11 Manchester City 22 8 1 2 25 12 0 5 6 7 13 8 6 8 32 25 22 1.28
12 Liverpool 22 4 5 0 19 11 3 2 8 14 25 7 7 8 33 36 21 0.92
13 Huddersfield Town 22 6 2 4 18 12 1 4 5 12 19 7 6 9 30 31 20 0.97
14 Chelsea 21 7 4 1 22 14 1 0 8 6 21 8 4 9 28 35 20 0.80
15 Charlton Athletic 21 5 1 5 23 19 4 1 5 9 23 9 2 10 32 42 20 0.76
16 Portsmouth 21 6 2 2 23 7 2 1 8 9 20 8 3 10 32 27 19 1.19
17 Sunderland 22 5 3 3 19 11 1 4 6 12 25 6 7 9 31 36 19 0.86
18 Sheffield United 22 5 4 2 23 15 2 1 8 10 26 7 5 10 33 41 19 0.80
19 Stoke City 22 4 3 4 12 12 2 2 7 8 21 6 5 11 20 33 17 0.61
20 Blackburn Rovers 21 2 3 5 16 18 3 1 7 11 21 5 4 12 27 39 14 0.69
21 Bolton Wanderers 21 5 0 4 16 15 1 2 9 6 21 6 2 13 22 36 14 0.61
22 Grimsby Town 22 3 1 7 9 22 2 1 8 16 41 5 2 15 25 63 12 0.40
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter