Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 20th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 30 13 2 1 38 14 6 4 4 21 13 19 6 5 59 27 44 2.19
2 Bournemouth & Bosc. Ath. 32 11 4 1 37 8 7 3 6 21 17 18 7 7 58 25 43 2.32
3 Walsall 32 10 5 2 33 11 5 3 7 21 23 15 8 9 54 34 38 1.59
4 Southend United 33 10 6 1 28 12 4 4 8 16 34 14 10 9 44 46 38 0.96
5 Swansea Town 33 12 5 0 43 12 2 4 10 18 32 14 9 10 61 44 37 1.39
6 Port Vale 33 13 3 1 46 14 2 4 10 14 32 15 7 11 60 46 37 1.30
7 Ipswich Town 31 12 1 3 32 11 5 1 9 19 34 17 2 12 51 45 36 1.13
8 Bristol City 32 10 1 5 40 19 6 2 8 26 29 16 3 13 66 48 35 1.38
9 Exeter City 31 9 4 2 29 12 4 4 8 16 29 13 8 10 45 41 34 1.10
10 Newport County 33 8 5 3 31 22 4 5 8 20 36 12 10 11 51 58 34 0.88
11 Torquay United 31 6 6 4 33 19 4 7 4 20 21 10 13 8 53 40 33 1.33
12 Notts. County 30 9 3 3 31 18 3 4 8 15 26 12 7 11 46 44 31 1.05
13 Northampton Town 31 8 3 4 24 17 4 4 8 17 32 12 7 12 41 49 31 0.84
14 Swindon Town 31 4 9 2 14 12 4 5 7 17 18 8 14 9 31 30 30 1.03
15 Reading 32 8 2 6 32 27 4 4 8 14 23 12 6 14 46 50 30 0.92
16 Leyton Orient 34 7 3 7 26 28 3 4 10 17 39 10 7 17 43 67 27 0.64
17 Crystal Palace 32 7 4 4 18 12 1 6 10 16 30 8 10 14 34 42 26 0.81
18 Bristol Rovers 33 4 3 9 25 28 4 5 8 27 38 8 8 17 52 66 24 0.79
19 Aldershot 31 2 8 5 15 20 4 4 8 17 28 6 12 13 32 48 24 0.67
20 Watford 32 3 5 8 22 31 5 3 8 14 32 8 8 16 36 63 24 0.57
21 Brighton & Hove Albion 30 5 3 7 18 24 2 5 8 13 34 7 8 15 31 58 22 0.53
22 Norwich City 31 4 3 8 20 28 3 3 10 20 35 7 6 18 40 63 20 0.63
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter