Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 20th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 33 12 3 2 38 13 8 6 2 23 12 20 9 4 61 25 49 2.44
2 Preston North End 32 12 3 1 36 21 6 3 7 18 24 18 6 8 54 45 42 1.20
3 Burnley 32 9 5 2 24 8 6 6 4 21 25 15 11 6 45 33 41 1.36
4 Manchester United 32 8 6 2 39 23 5 7 4 27 18 13 13 6 66 41 39 1.61
5 Derby County 29 8 5 1 31 12 6 4 5 30 26 14 9 6 61 38 37 1.61
6 Wolverhampton W'drs. 33 9 3 5 37 25 5 5 6 31 32 14 8 11 68 57 36 1.19
7 Sheffield United 34 11 4 3 40 21 3 4 9 17 33 14 8 12 57 54 36 1.06
8 Blackpool 31 10 2 3 29 10 3 6 7 12 21 13 8 10 41 31 34 1.32
9 Middlesbrough 33 7 5 5 30 21 6 2 8 33 27 13 7 13 63 48 33 1.31
10 Aston Villa 31 8 4 2 30 14 5 3 9 19 31 13 7 11 49 45 33 1.09
11 Manchester City 32 11 2 3 34 17 1 6 9 9 19 12 8 12 43 36 32 1.19
12 Portsmouth 31 9 3 3 31 13 4 2 10 18 27 13 5 13 49 40 31 1.23
13 Everton 31 8 2 6 23 19 5 3 7 18 29 13 5 13 41 48 31 0.85
14 Chelsea 33 9 5 3 33 23 2 3 11 11 32 11 8 14 44 55 30 0.80
15 Stoke City 34 6 5 6 21 20 4 4 9 11 27 10 9 15 32 47 29 0.68
16 Liverpool 33 6 6 4 28 21 4 2 11 17 35 10 8 15 45 56 28 0.80
17 Charlton Athletic 33 6 3 8 29 27 6 1 9 15 34 12 4 17 44 61 28 0.72
18 Huddersfield Town 33 7 3 6 22 17 2 6 9 20 33 9 9 15 42 50 27 0.84
19 Blackburn Rovers 33 7 4 6 29 26 3 3 10 14 31 10 7 16 43 57 27 0.75
20 Bolton Wanderers 33 9 1 6 26 21 3 2 12 12 31 12 3 18 38 52 27 0.73
21 Sunderland 34 7 4 6 25 17 2 4 11 20 44 9 8 17 45 61 26 0.74
22 Grimsby Town 34 3 5 9 15 30 3 1 13 23 59 6 6 22 38 89 18 0.43
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter