English First Division 1947/1948
Historical league standings at 20th September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 8 | 5 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 6 | 3 | 7 | 1 | 0 | 22 | 5 | 15 | 4.40 |
| 2 | Preston North End | 9 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 2 | 7 | 8 | 6 | 1 | 2 | 12 | 10 | 13 | 1.20 |
| 3 | Blackpool | 9 | 3 | 1 | 1 | 10 | 3 | 2 | 1 | 1 | 4 | 4 | 5 | 2 | 2 | 14 | 7 | 12 | 2.00 |
| 4 | Wolverhampton W'drs. | 8 | 3 | 0 | 1 | 15 | 5 | 2 | 1 | 1 | 10 | 6 | 5 | 1 | 2 | 25 | 11 | 11 | 2.27 |
| 5 | Portsmouth | 8 | 3 | 0 | 1 | 10 | 1 | 2 | 0 | 2 | 5 | 7 | 5 | 0 | 3 | 15 | 8 | 10 | 1.88 |
| 6 | Burnley | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 3 | 3 | 4 | 1 | 9 | 5 | 10 | 1.80 |
| 7 | Chelsea | 8 | 3 | 2 | 0 | 7 | 3 | 1 | 0 | 2 | 4 | 8 | 4 | 2 | 2 | 11 | 11 | 10 | 1.00 |
| 8 | Manchester City | 9 | 3 | 1 | 1 | 10 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 11 | 9 | 9 | 1.22 |
| 9 | Aston Villa | 9 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 3 | 7 | 3 | 3 | 3 | 9 | 9 | 9 | 1.00 |
| 10 | Everton | 9 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 3 | 5 | 9 | 4 | 1 | 4 | 11 | 12 | 9 | 0.92 |
| 11 | Sheffield United | 9 | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 3 | 4 | 13 | 4 | 1 | 4 | 12 | 18 | 9 | 0.67 |
| 12 | Manchester United | 8 | 2 | 0 | 1 | 8 | 3 | 0 | 4 | 1 | 5 | 6 | 2 | 4 | 2 | 13 | 9 | 8 | 1.44 |
| 13 | Middlesbrough | 8 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 3 | 13 | 12 | 8 | 1.08 |
| 14 | Huddersfield Town | 9 | 3 | 0 | 2 | 10 | 5 | 0 | 2 | 2 | 1 | 8 | 3 | 2 | 4 | 11 | 13 | 8 | 0.85 |
| 15 | Derby County | 9 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 5 | 2 | 3 | 4 | 7 | 9 | 7 | 0.78 |
| 16 | Liverpool | 9 | 1 | 3 | 0 | 6 | 4 | 1 | 0 | 4 | 3 | 8 | 2 | 3 | 4 | 9 | 12 | 7 | 0.75 |
| 17 | Charlton Athletic | 8 | 2 | 1 | 2 | 10 | 7 | 1 | 0 | 2 | 3 | 12 | 3 | 1 | 4 | 13 | 19 | 7 | 0.68 |
| 18 | Blackburn Rovers | 8 | 1 | 2 | 1 | 7 | 4 | 1 | 0 | 3 | 2 | 7 | 2 | 2 | 4 | 9 | 11 | 6 | 0.82 |
| 19 | Sunderland | 9 | 1 | 1 | 2 | 6 | 6 | 1 | 1 | 3 | 3 | 9 | 2 | 2 | 5 | 9 | 15 | 6 | 0.60 |
| 20 | Grimsby Town | 9 | 3 | 0 | 2 | 7 | 7 | 0 | 0 | 4 | 4 | 21 | 3 | 0 | 6 | 11 | 28 | 6 | 0.39 |
| 21 | Bolton Wanderers | 8 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 3 | 1 | 6 | 1 | 2 | 5 | 6 | 9 | 4 | 0.67 |
| 22 | Stoke City | 9 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 4 | 3 | 10 | 2 | 0 | 7 | 5 | 15 | 4 | 0.33 |



