Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 21st February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 27 12 2 1 36 14 5 4 3 19 11 17 6 4 55 25 40 2.20
2 Bournemouth & Bosc. Ath. 29 10 4 1 36 8 6 3 5 17 15 16 7 6 53 23 39 2.30
3 Walsall 28 9 4 2 31 11 5 3 5 20 20 14 7 7 51 31 35 1.65
4 Port Vale 29 12 3 0 43 11 2 4 8 13 28 14 7 8 56 39 35 1.44
5 Swansea Town 30 11 4 0 40 11 2 4 9 18 31 13 8 9 58 42 34 1.38
6 Ipswich Town 28 11 1 2 29 7 5 1 8 19 32 16 2 10 48 39 34 1.23
7 Southend United 29 8 6 1 23 12 4 2 8 16 34 12 8 9 39 46 32 0.85
8 Bristol City 28 9 1 4 37 16 5 1 8 22 26 14 2 12 59 42 30 1.40
9 Newport County 29 7 5 2 27 19 3 5 7 17 31 10 10 9 44 50 30 0.88
10 Torquay United 27 5 5 4 27 16 4 6 3 19 19 9 11 7 46 35 29 1.31
11 Exeter City 27 7 4 2 21 12 3 4 7 13 25 10 8 9 34 37 28 0.92
12 Swindon Town 26 3 8 2 13 12 4 4 5 16 15 7 12 7 29 27 26 1.07
13 Reading 28 7 2 5 28 23 3 4 7 11 19 10 6 12 39 42 26 0.93
14 Crystal Palace 27 7 3 2 17 9 1 6 8 15 26 8 9 10 32 35 25 0.91
15 Notts. County 26 7 3 3 28 17 2 3 8 11 23 9 6 11 39 40 24 0.98
16 Bristol Rovers 29 4 3 7 23 23 4 5 6 27 32 8 8 13 50 55 24 0.91
17 Northampton Town 26 6 2 4 19 15 3 4 7 15 26 9 6 11 34 41 24 0.83
18 Aldershot 27 2 7 4 14 18 4 4 6 17 20 6 11 10 31 38 23 0.82
19 Watford 28 3 4 7 21 27 4 3 7 11 29 7 7 14 32 56 21 0.57
20 Leyton Orient 30 5 3 7 19 27 2 3 10 15 39 7 6 17 34 66 20 0.52
21 Brighton & Hove Albion 27 4 3 7 16 24 1 4 8 11 33 5 7 15 27 57 17 0.47
22 Norwich City 27 3 3 7 17 25 2 3 9 15 31 5 6 16 32 56 16 0.57
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter