English Third Division (South) 1947/1948
Historical league standings at 26th December 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 22 | 10 | 0 | 1 | 23 | 8 | 5 | 3 | 3 | 19 | 11 | 15 | 3 | 4 | 42 | 19 | 33 | 2.21 |
| 2 | Swansea Town | 23 | 9 | 2 | 0 | 30 | 8 | 2 | 4 | 6 | 15 | 23 | 11 | 6 | 6 | 45 | 31 | 28 | 1.45 |
| 3 | Walsall | 20 | 8 | 2 | 2 | 28 | 9 | 4 | 1 | 3 | 13 | 10 | 12 | 3 | 5 | 41 | 19 | 27 | 2.16 |
| 4 | Bournemouth & Bosc. Ath. | 21 | 7 | 3 | 0 | 25 | 5 | 4 | 2 | 5 | 12 | 15 | 11 | 5 | 5 | 37 | 20 | 27 | 1.85 |
| 5 | Newport County | 21 | 6 | 5 | 1 | 23 | 12 | 2 | 3 | 4 | 8 | 14 | 8 | 8 | 5 | 31 | 26 | 24 | 1.19 |
| 6 | Exeter City | 20 | 7 | 3 | 0 | 17 | 5 | 2 | 3 | 5 | 8 | 18 | 9 | 6 | 5 | 25 | 23 | 24 | 1.09 |
| 7 | Bristol City | 20 | 7 | 0 | 2 | 30 | 7 | 4 | 1 | 6 | 17 | 19 | 11 | 1 | 8 | 47 | 26 | 23 | 1.81 |
| 8 | Port Vale | 20 | 7 | 3 | 0 | 30 | 9 | 2 | 1 | 7 | 9 | 19 | 9 | 4 | 7 | 39 | 28 | 22 | 1.39 |
| 9 | Ipswich Town | 19 | 7 | 1 | 1 | 18 | 2 | 3 | 1 | 6 | 15 | 23 | 10 | 2 | 7 | 33 | 25 | 22 | 1.32 |
| 10 | Torquay United | 19 | 4 | 4 | 1 | 18 | 9 | 3 | 4 | 3 | 12 | 14 | 7 | 8 | 4 | 30 | 23 | 22 | 1.30 |
| 11 | Crystal Palace | 21 | 7 | 2 | 1 | 14 | 5 | 0 | 5 | 6 | 5 | 16 | 7 | 7 | 7 | 19 | 21 | 21 | 0.90 |
| 12 | Southend United | 21 | 7 | 3 | 1 | 18 | 9 | 1 | 2 | 7 | 7 | 30 | 8 | 5 | 8 | 25 | 39 | 21 | 0.64 |
| 13 | Swindon Town | 20 | 2 | 6 | 2 | 10 | 10 | 4 | 2 | 4 | 13 | 11 | 6 | 8 | 6 | 23 | 21 | 20 | 1.10 |
| 14 | Reading | 20 | 6 | 2 | 3 | 22 | 17 | 1 | 3 | 5 | 4 | 9 | 7 | 5 | 8 | 26 | 26 | 19 | 1.00 |
| 15 | Bristol Rovers | 22 | 3 | 3 | 6 | 18 | 20 | 2 | 5 | 3 | 17 | 17 | 5 | 8 | 9 | 35 | 37 | 18 | 0.95 |
| 16 | Notts. County | 19 | 5 | 3 | 2 | 18 | 11 | 1 | 2 | 6 | 8 | 19 | 6 | 5 | 8 | 26 | 30 | 17 | 0.87 |
| 17 | Aldershot | 19 | 1 | 5 | 2 | 8 | 12 | 4 | 2 | 5 | 16 | 18 | 5 | 7 | 7 | 24 | 30 | 17 | 0.80 |
| 18 | Northampton Town | 19 | 4 | 2 | 2 | 11 | 7 | 2 | 3 | 6 | 11 | 22 | 6 | 5 | 8 | 22 | 29 | 17 | 0.76 |
| 19 | Watford | 19 | 3 | 2 | 5 | 17 | 17 | 3 | 1 | 5 | 7 | 19 | 6 | 3 | 10 | 24 | 36 | 15 | 0.67 |
| 20 | Leyton Orient | 21 | 3 | 2 | 6 | 12 | 21 | 0 | 2 | 8 | 7 | 31 | 3 | 4 | 14 | 19 | 52 | 10 | 0.37 |
| 21 | Brighton & Hove Albion | 20 | 2 | 1 | 7 | 6 | 19 | 1 | 3 | 6 | 8 | 23 | 3 | 4 | 13 | 14 | 42 | 10 | 0.33 |
| 22 | Norwich City | 20 | 3 | 1 | 5 | 11 | 17 | 0 | 2 | 9 | 8 | 26 | 3 | 3 | 14 | 19 | 43 | 9 | 0.44 |



