Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 27th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 34 9 6 2 26 12 9 5 3 18 9 18 11 5 44 21 47 2.10
2 Newcastle United 35 14 1 2 38 11 6 4 8 23 25 20 5 10 61 36 45 1.69
3 Cardiff City 36 12 5 2 35 12 5 5 7 21 32 17 10 9 56 44 44 1.27
4 Southampton 34 13 3 2 48 19 4 5 7 13 27 17 8 9 61 46 42 1.33
5 Sheffield Wednesday 34 11 3 2 34 19 6 4 8 22 27 17 7 10 56 46 41 1.22
6 West Bromwich Albion 35 10 2 5 28 24 6 5 7 20 22 16 7 12 48 46 39 1.04
7 West Ham United 35 8 7 3 23 15 5 5 7 22 26 13 12 10 45 41 38 1.10
8 Tottenham Hotspur 34 9 5 2 32 15 4 6 8 16 17 13 11 10 48 32 37 1.50
9 Bradford Park Avenue 36 9 3 6 36 23 5 4 9 21 32 14 7 15 57 55 35 1.04
10 Fulham 33 5 7 4 21 13 8 1 8 21 24 13 8 12 42 37 34 1.14
11 Barnsley 34 9 3 5 25 16 4 5 8 25 32 13 8 13 50 48 34 1.04
12 Chesterfield 34 6 4 7 23 22 7 3 7 19 22 13 7 14 42 44 33 0.95
13 Coventry City 34 8 3 6 28 15 3 7 7 21 28 11 10 13 49 43 32 1.14
14 Bury 36 6 7 6 25 24 3 7 7 26 26 9 14 13 51 50 32 1.02
15 Brentford 35 8 6 4 25 22 2 6 9 9 31 10 12 13 34 53 32 0.64
16 Leicester City 34 7 3 5 25 23 4 6 9 19 26 11 9 14 44 49 31 0.90
17 Leeds United 36 10 4 3 34 15 2 2 15 16 49 12 6 18 50 64 30 0.78
18 Luton Town 34 6 7 4 27 21 4 2 11 19 31 10 9 15 46 52 29 0.88
19 Plymouth Argyle 35 7 6 4 22 18 0 9 9 9 33 7 15 13 31 51 29 0.61
20 Nottingham Forest 35 9 3 6 27 20 1 5 11 15 31 10 8 17 42 51 28 0.82
21 Doncaster Rovers 35 7 8 4 22 16 1 2 13 10 36 8 10 17 32 52 26 0.62
22 Millwall 36 6 6 7 20 25 2 4 11 15 38 8 10 18 35 63 26 0.56
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter